Members of the Irving Fisher Committee on Central Bank Statistics
Full institutional members (97)
Central banks and monetary authorities or agencies of the following countries or regions:
Albania | Lithuania |
Algeria | Luxembourg |
Angola | Macao SAR |
Argentina | Malaysia |
Armenia | Malta |
Australia | Mauritius |
Austria | Mexico |
Azerbaijan | Montenegro |
Barbados | Morocco |
Belarus | Mozambique |
Belgium | Namibia |
Bolivia | Netherlands |
Bosnia and Herzegovina | New Zealand |
Brazil | Nigeria |
Bulgaria | North Macedonia, Republic of |
Cambodia | Norway |
Canada | Pakistan |
Cayman Islands | Peru |
Chile | Philippines |
China | Poland |
Colombia | Portugal |
Croatia | Romania |
Cyprus | Russia |
Czech Republic | São Tomé and Príncipe |
Denmark | Saudi Arabia |
El Salvador | Serbia |
Estonia | Singapore |
European Union | Slovakia |
Finland | Slovenia |
France | South Africa |
Georgia | Spain |
Germany | Sri Lanka |
Greece | Suriname |
Hong Kong SAR | Sweden |
Hungary | Switzerland |
Iceland | Thailand |
India | Timor-Leste |
Indonesia | Tunisia |
Iran | Turkey |
Ireland | Ukraine |
Israel | United Arab Emirates |
Italy | United Kingdom |
Japan | United States |
Kazakhstan | Uruguay |
Korea | Venezuela |
Kuwait | Vietnam |
Latvia | |
Lebanon | |
Centre for Latin American Monetary Studies (CEMLA) | |
Central American Monetary Council (SECMCA) | |
South East Asian Central Banks Research and Training Centre (SEACEN) |