Conferences
Under the auspices of the Consultative Council for the Americas (CCA), the Americas Office organises Annual Research Conferences, workshops and conferences for the research networks.
Annual Research Conferences
2021 | Eleventh Annual BIS CCA Research Conference on "The Economics of the Covid-19 Pandemic", Virtual Conference, 16-18 November |
2019 | Tenth Annual BIS CCA Research Conference on "Macro models and micro data", hosted by the Central Bank of Argentina, 23-24 May |
2018 | Ninth Annual BIS CCA Research Conference on "Microdata and economic research in central banks", hosted by the Central Bank of Brazil, Rio de Janeiro, 4-5 June |
2017 | Eighth Annual BIS CCA Research Conference on "Low interest rates, monetary policy and international spillovers", hosted by the US Federal Reserve, Washington DC, 25-26 May |
2016 | Seventh Annual BIS CCA Research Conference on "Inflation dynamics: the role of labour markets, productivity and globalization", hosted by the Central Reserve Bank of Peru, Lima, 19-20 May |
2015 | Sixth Annual BIS CCA Research Conference on "Detecting vulnerabilities, monetary policy normalisation and policy frameworks", hosted by the Bank of Mexico, Mexico City, 13-14 April |
2014 | Fifth Annual BIS CCA Research Conference on "Challenges from changing international financial conditions", hosted by the Central Bank of Colombia, Bogotá, 22-23 May |
2013 | Fourth Annual BIS CCA Research Conference on "Financial stability, macroprudential policy and exchange rates", hosted by the Central Bank of Chile, Santiago, 25-26 April |
2012 | Third Annual BIS CCA Research Conference on "Financial stability, financial regulation and monetary policy", hosted by the Central Bank of Brazil, Rio de Janeiro, 26-27 April |
2011 | Second Annual BIS CCA Research Conference on "Monetary policy, financial stability and the business cycle", hosted by the Bank of Canada, Ottawa, 12-13 May |
2010 | First Annual BIS CCA Research Conference on "Systemic risk, bank behaviour and regulation over the business cycle", hosted by the Central Bank of the Republic of Argentina, Buenos Aires, 17-18 March |
Research network conferences and workshops
2021 | Virtual Workshop of the Final Conference of the BIS-CCA Research Network on "Monetary policy frameworks and Communication", 8-10 March 2021 |
2020 | "Monetary Policy Frameworks and Communication", workshop of the Fifth BIS CCA research network, hosted by the BIS Office for the Americas in Mexico City, 20-21 February |
2018 | Closing conference of the BIS CCA research network on "Exchange rates: key drivers and effects on inflation and trade", hosted by the BIS Office for the Americas in Mexico City, 9-10 August |
2018 | "Exchange rates: key drivers and effects on inflation and trade", workshop of the Fourth BIS CCA research network, hosted by the BIS Office for the Americas in Mexico City, 1-2 February |
2016 | Closing conference of the BIS CCA research network on "The commodity cycle: macroeconomic and financial stability implications", hosted by the BIS Office for the Americas in Mexico City, 18-19 August |
2015 | "The commodity cycle - macroeconomic and financial stability implications", workshop of the Third BIS CCA Research Network hosted by the BIS Representative Office for the Americas, Mexico City, 29-30 October |
2015 | "Incorporating financial stability considerations into central bank policy models", closing conference of the Second BIS CCA Research Network, hosted by the BIS Representative Office for the Americas, Mexico City, 29-30 January |
2013 | "Incorporating financial stability considerations into central bank policy models", plenary conference of the Second BIS CCA Research Network, hosted by the BIS Representative Office for the Americas, Mexico City, 28-29 October |
2012 | "The effects of foreign exchange market operations in Latin America", closing conference of the First BIS CCA Research Network, hosted by the Central Bank of Colombia, Cartagena, Colombia, 29-30 November |
2012 | "The effects of foreign exchange market operations in Latin America", workshop of the First BIS CCA Research Network, hosted by the BIS Representative Office for the Americas, Mexico City, 19-20 April |
Working and study group meetings
2018 | Closing conference of the BIS CCA CGDFS working group on "Changes in banks' business models and their impact on the bank lending channel: an empirical analysis using credit registry data", hosted by the BIS Office for the Americas, Mexico City, 6-7 September |
2018 | Workshop of the BIS CCA CGDFS working group on "Changes in banks' business models and their impact on the bank lending channel: an empirical analysis using credit registry data", hosted by the BIS Office for the Americas, Mexico City, 29-30 January |
2016 | Closing conference of the BIS CCA CGDFS working group on "The impact of macroprudential policies: an empirical analysis using credit registry data", hosted by the BIS Office for the Americas, Mexico City, 13-14 June |
2015 | Workshop of the working group of the CCA CGDFS on "The effectiveness of macroprudentuial policies and their interaction with monetary policy: an empirical analysis using credit registry data", hosted by the BIS Representative Office for the Americas, Mexico City, 27-28 August |