Triennial Survey of foreign exchange and OTC derivatives trading
Updated 3 May 2018
Our data
Table | BIS Statistics Explorer | |||
D11 | Foreign exchange turnover | |||
D11.1 | By instrument, April 2016 | ![]() |
||
D11.2 | By country, 1995-2016 | ![]() |
||
D11.3 | By currency, 1995-2016 | ![]() |
||
D11.4 | By instrument, counterparty and maturity | ![]() |
||
D11.5 | By country and instrument | ![]() |
||
D12 | OTC interest rate derivatives turnover | |||
D12.1 | By instrument, April 2016 | ![]() |
||
D12.2 | By country, 1995-2016 | ![]() |
||
D12.3 | By currency, 1995-2016 | ![]() |
||
D12.4 | By instrument and counterparty | ![]() |
||
D12.5 | By country and instrument | ![]() |
||
Browse and download data
The results of the Triennial Survey can be browsed using the BIS Statistics Explorer and BIS Statistics Warehouse, as well as downloaded in a single CSV file.
Contact
For queries about these data, please write to statistics@bis.org.