Comments received on the CPSS-IOSCO consultative reports
Comments on "Guidance on the application of the 2004 CPSS-IOSCO Recommendations for Central Counterparties to OC derivatives CCPs" - consultative report issued in May 2010
| Commenter |
Comments in PDF format |
| Alternative Investment Management Association (AIMA)1 | 4 pages, 46 KB |
| Bundesverband Investment und Asset Management (BVI) - German Investment and Asset Management Association | 7 pages, 70 KB |
| CCP121 | 10 pages, 79 KB |
| CFA Institute | 9 pages, 477 KB |
| Eurex Clearing | 9 pages, 52 KB |
| European Association of Public Banks (EAPB) | 3 pages, 57 KB |
| European Fund and Asset Management Association (EFAMA) | 10 pages, 207 KB |
| French Banking Federation (FBF) and Association Française des Marchés Financiers (AMAFI) | 6 pages, 56 KB |
| ICAP | 5 pages, 714 KB |
| International Banking Federation (IBFed) | 4 pages, 157 KB |
| International Capital Market Association (ICMA) European Repo Council | 4 pages, 39 KB |
| International Swaps and Derivatives Association (ISDA) | 13 pages, 218 KB |
| Institute of International Finance (IIF)1 | 6 pages, 110 KB |
| Investment Management Association (IMA) | 8 pages, 213 KB |
| Markit | 3 pages, 60 KB |
| Shearman & Sterling LLP | 4 pages, 265 KB |
| Superintendencia Financiera de Colombia | 2 pages, 68 KB |
| Wholesale Markets Brokers' Association (WMBA)/London Energy Brokers Association (LEBA) | 2 pages, 419 KB |
| Zentraler Kreditausschuss | 5 pages, 29 KB |
Comments on "Considerations for trade repositories in OTC derivatives markets" - consultative report issued in May 2010
| Commenter |
Comments in PDF format |
| Alternative Investment Management Association (AIMA)1 | 4 pages, 46 KB |
| Asit C Mehta Investment intermediates Ltd | 1 page, 42 KB |
| Bolsas y Mercados Españoles (BME) | 4 pages, 76 KB |
| Bundesverband Investment und Asset Management (BVI) - German Investment and Asset Management Association | 4 pages, 23 KB |
| CCP121 | 10 pages, 79 KB |
| CFA Institute | 8 pages, 309 KB |
| CLS Bank International (CLS) | 2 pages, 64 KB |
| Deutsche Börse Group | 3 pages, 18 KB |
| European Association of Public Banks (EAPB) | 3 pages, 58 KB |
| European Fund and Asset Management Association (EFAMA) | 1 page, 88 KB |
| Institute of International Finance (IIF)1 | 6 pages, 110 KB |
| International Banking Federation (IBFed) | 3 pages, 127 KB |
| International Swaps and Derivatives Association (ISDA) | 11 pages, 133 KB |
| Investment Management Association (IMA) | 2 pages, 109 KB |
| MarkitSERV | 4 pages, 64 KB |
| Superintendencia Financiera de Colombia | 1 page, 64 KB |
| The Depository Trust & Clearing Corporation (DTCC) | 10 pages, 96 KB |
| Zentraler Kreditausschuss | 3 pages, 22 KB |
1 The comments for both of the consultative reports were provided in a single document.