Members of the Irving Fisher Committee on Central Bank Statistics
Full institutional members (93)
Central banks and monetary authorities or agencies of the following countries or regions: |
|
Albania | Lithuania |
Algeria | Luxembourg |
Angola | Macao SAR |
Argentina | Malaysia |
Armenia | Malta |
Australia | Mauritius |
Austria | Mexico |
Azerbaijan | Montenegro |
Barbados | Morocco |
Belarus | Mozambique |
Belgium | Netherlands |
Bolivia | New Zealand |
Bosnia and Herzegovina | Nigeria |
Brazil | North Macedonia, Republic of |
Bulgaria | Norway |
Cambodia | Pakistan |
Canada | Peru |
Chile | Philippines |
China | Poland |
Colombia | Portugal |
Croatia | Romania |
Cyprus | Russia |
Czech Republic | São Tomé and Príncipe |
Denmark | Saudi Arabia |
El Salvador | Serbia |
Estonia | Singapore |
European Union | Slovakia |
Finland | Slovenia |
France | South Africa |
Germany | Spain |
Greece | Suriname |
Hong Kong SAR | Sri Lanka |
Hungary | Sweden |
Iceland | Switzerland |
India | Thailand |
Indonesia | Timor-Leste |
Iran | Tunisia |
Ireland | Turkey |
Israel | Ukraine |
Italy | United Arab Emirates |
Japan | United Kingdom |
Kazakhstan | United States |
Korea | Uruguay |
Latvia | Venezuela |
Lebanon | Vietnam |
Centre for Latin American Monetary Studies (CEMLA) | |
Central American Monetary Council (SECMCA) | |
South East Asian Central Banks Research and Training Centre (SEACEN) | |