Disclosure framework for securities settlement systems (CPSS Publications No. 20) - Responses
Responses available from securities settlement system operators
| Australia: | SFEClearing/Austraclear | www.sfe.com.au | |
| Clearing House Electronic Subregister System (CHESS) | |||
| RITS - The Reserve Bank Information and Transfer System | |||
| Austria: | Wertpapiersammelbank (WSB) | www.oekb.co.at | |
| Belgium: | National Bank of Belgium (Securities Settlement System) | www.nbbsss.be | |
| Euroclear Belgium | |||
| Euroclear Bank |
|||
| Bulgaria: | Bulgarian National Bank ( > Fiscal Services > Computerized Book-Entry System for Registration of and Trade in Government Securities > Disclosure Framework for Securities Settlement Systems ) | ||
| Canada: | The Canadian Depository for Securities Limited (CDS) | ||
| Chile: | Superintendencia de Valores y Seguros of Chile | ||
| Cyprus: | Central Depository - Central Registry (CDCR) | ||
| Czech republic: | SKD - System Kratkodobych Dluhopisu | ||
| Denmark: | The Danish Securities Centre (VP) | ||
| Egypt: | Capital Market Authority of Egypt | ||
| Finland: | SOM Ltd., Securities and Derivatives Exch, Clearing House | ||
| APK | |||
| France: | Euroclear France | www.euroclear.com | |
| Germany: | Clearstream Banking Frankfurt | www.clearstream.com | |
| Ghana: | Ghana Stock Exchange | ||
| Greece: | Bank of Greece Securities Settlement System (BOGS) | ||
| Hong Kong: | HKMA Central Moneymarkets Unit | ||
| Hong Kong Securities Clearing Company | |||
| Hungary: | KELER, The Central Clearing House and Depository (Budapest) Ltd. | ||
| Indonesia: | BI-SSSS | www.bi.go.id | |
| Israel: | Tel Aviv Stock Exchange Ltd | ||
| Italy: | Banca d'Italia (Liquidazione dei Titoli - LDT) | ||
| Banca d'Italia (Conti Accentrati in Titoli - CAT) | |||
| Monte Titoli S.p.A. | |||
| Japan: | Bank of Japan The JGB Book-entry System and the BOJ-NET JGB Services | www.boj.or.jp | |
| The Tokyo Stock Exchange and the Japan Securities Depository Centre Clearing and Settlement, response to Disclosure Framework | www.tse.or.jp/english/ | ||
| Korea: | The Bank of Korea | ||
| Latvia: | Bank of Latvia - Response | www.bank.lv | |
| Lebanon: | MIDCLEAR | www.midclear.com.lb | |
| Lithuania: | The Bank of Lithuania | ||
| Luxemburg: | Clearstream Banking (Luxemburg) | ||
| Malaysia: | SCANS | ||
| Mexico: | INDEVAL, The Central Securities Depository for the Mexican Securities Market | ||
| New Zealand: | Austraclear New Zealand System | ||
| Netherlands: | Euroclear Netherlands | ||
| Norway: | The Norwegian Central Securities Depository (Verdipapirsentralen) | ||
| Pakistan: | Karachi Stock Exchange | ||
| Poland: | KDPW | ||
| Portugal: | SITEME (managed by Banco de Portugal) | ||
| Interbolsa | www.interbolsa.pt | ||
| Qatar: | Doha Securities Market | ||
| Singapore: | The Central Depository (Pte) Limited | ||
| Slovakia: | National Bank of Slovakia | ||
| South Africa: | Johannesburg Stock Exchange | ||
| Spain: | IBERCLEAR (CADE) | ||
| IBERCLEAR (SCLV) | |||
| Barcelona Stock Exchange | |||
| Valencia Stock Exchange | |||
| Bolsa de Bilbao | |||
| Sri Lanka: | Central Depository System (Pvt) Ltd. | ||
| Sweden: | VPC | ||
| Switzerland: | SIS | www.sisclear.com | |
| Taiwan: | Taiwan Securities Central Depository(TSCD) | ||
| together with Taiwan Stock Exchange (TSE) | |||
| Thailand: | Thailand Securities Depository Co. | ||
| Turkey: | Takasbank - Istanbul Stock Exchange Settlement and Custody Bank | ||
| Central Bank of Turkey: TIC-ESTS Response | |||
| United Kingdom: | Bank of England (CGO and CMO) | www.bankofengland.co.uk | |
| Euroclear UK & Ireland |
www.crestco.co.uk | ||
| USA: | Depository Trust Company | ||
| Fixed Income Clearing Corporation (FICC) | |||
| Federal Reserve System (Fedwire) | |||
| National Securities Clearing Corporation |