Full text and statistical tables
:
|
International banking and financial market developments: |
|
| 1. | Overview: Reassessing the recovery Read (PDF, 10 pages, 89 kb) |
| 2. | The international banking market Read (PDF, 14 pages, 97 kb) |
| 3. | The international debt securities market Read (PDF, 8 pages, 46 kb) |
| 4. | Derivatives markets Read (PDF, 8 pages, 65 kb) |
|
Special features |
|
| Basel II - towards a new common language Abstract | Full Text (PDF, 10 pages, 65 kb) | |
| Diversifying with Asian local currency bonds Abstract | Full Text (PDF, 16 pages, 124 kb) | |
| A shift in London's eurodollar market Abstract | Full Text (PDF, 12 pages, 72 kb) | |
| Macroeconomic announcements and implied volatilities in swaption markets Abstract | Full Text (PDF, 8 pages, 50 kb) | |
| Recent initiatives by Basel-based committees and the Financial Stability Forum Read (PDF, 3 pages, 23 kb) | |