The locational banking statistics gather quarterly data on international financial claims and liabilities of bank offices in the reporting countries. Total positions are broken down by currency, by sector (bank and non-bank), by country of residence of the counterparty and by nationality of reporting banks. Both domestically owned and foreign-owned banking offices in the reporting countries record their positions on a gross (unconsolidated) basis, including those vis-à-vis own affiliates in other countries. This is consistent with the residency principle of national accounts, balance of payments and external debt statistics.
Preliminary end of quarter data are published with a timeliness of no more than 120 days, at the end of the first month of each quarter together with a short commentary. The data are updated and revised subsequently in conjunction with the BIS Quarterly Review, i.e. in the first half of the last month of each quarter. A release calendar provides advance notice to users.
Apart from relevant descriptions and analytical articles in the Quarterly Review, the following BIS publications provide detailed methodological explanations of the locational banking statistics:
|
Table
(External position has been revised to exclude assets/liabilities unallocated by counterparty country.
|
Preliminary data
up to 2012Q3 (Statistical Release Jan 2013) |
|||
| CSV | BIS WebStats | |||
| 1 | BIS reporting banks: Summary of international positions | |
|
|
| 2 | External positions of banks in individual reporting countries | |||
| 2A | In all currencies vis-à-vis all sectors | |
|
|
| 2B | In all currencies vis-à-vis the non-bank sector | |
|
|
| 2C | In foreign currencies vis-à-vis all sectors | |
|
|
| 2D | In foreign currencies vis-à-vis the non-bank sector | |
|
|
| 3 | External loans and deposits of banks in individual reporting countries | |||
| 3A | In all currencies vis-à-vis all sectors | |
|
|
| 3B | In all currencies vis-à-vis the non-bank sector | |
|
|
| 4 | Local positions in foreign currency of banks in individual reporting countries | |||
| 4A | Vis-à-vis all sectors | |
|
|
| 4B | Vis-à-vis the non-bank sector | |
|
|
| 5 | Currency breakdown of reporting banks' international positions | |||
| 5A | External positions vis-à-vis all sectors | |
|
|
| 5B | External positions vis-à-vis the non-bank sector | |
|
|
| 5C | External positions vis-à-vis official monetary institutions | |
|
|
| 5D | Local positions in foreign currency vis-à-vis all sectors and vis-à-vis the non-bank sector | |
|
|
| 6 | External positions of reporting banks vis-à-vis individual countries | |||
| 6A | Vis-à-vis all sectors | |
|
|
| 6B | Vis-à-vis the non-bank sector | |
|
|
| 7 | External loans and deposits of reporting banks vis-à-vis individual countries | |||
| 7A | Vis-à-vis all sectors | |
|
|
| 7B | Vis-à-vis the non-bank sector | |
|
|
| 8 | International positions by nationality of ownership of reporting banks | |||
| 8A | Amounts outstanding | |
|
|
| 8A | Amounts outstanding (latest quarter) | - | |
|
| 8B | Estimated exchange rate adjusted changes | |
|
|
| 8B | Estimated exchange rate adjusted changes (latest quarter) | - | |
|
| Notes to tables | |
|||
For queries on these tables, please write to statistics$bis.org (where "$" denotes "@").
Next page: Consolidated banking statistics