| | page |
| | |
IFC news and events | |
Overview of past,
current and future developments of the IFC | 5 |
A word of thanks to
Hans Van Wijk | 10 |
| | |
Session 2 | |
National accounts statistics: some key issues R Acx | 12 |
Comparing growth in GDP and labour productivity: measurement issues Nadim Ahmad, François Lequiller, Pascal Marianna, Dirk Pilat, Paul Schreyer and Anita Wölfl | 15 |
Estimating the output gap in the Polish economy: the VECM approach Michał Gradzewicz and Marcin Kolasa | 24 |
Estimating capacity utilization from survey data Norman Morin and John Stevens | 42 |
| | |
Workshop C | |
Revisiting recent productivity developments across OECD countries Les Skoczylas and Bruno Tissot | 63 |
Labour productivity vs. total factor productivity Ulrich Kohli | 106 |
Measuring total factor productivity for the United Kingdom harlotta Groth, Maria Gutierrez-Domenech and Sylaja Srinivasan | 118 |
Information technology and productivity changes in the banking industry Luca Casolaro and Giorgio Gobbi | 129 |
Discussant's summary on Workshop C: Productivity Statistics Hlabi Morudu | 147 |
| | |
Workshop D | |
Estimating output gap for the Turkish economy: A semi-structural non-linear time series approach Çağrı Sarkaya, Fethi Öğünç, Dilara Ece, Ayşe Tatar Curl, Arzu Çetinkaya | 149 |
Using additional information in estimating the output gap in Peru: a multivariate unobserved component approach Gonzalo Llosa and Shirley Miller | 167 |
Capital stock in Indonesia: measurement and validity test Noor Yudanto, Gunawan Wicaksono, Eko Ariantoro and A Reina Sari | 183 |
Comments on the workshop about output gap and capacity Ahmed Al Kholifey | 199 |
| | |
Workshop E | |
Measurement of gross domestic product (GDP) and challenges for the new base year 2003 series: the Chilean case José Venegas Morales | 203 |
Constructing a composite leading indicator for the Turkish economic activity and forecasting its turning points Aslıhan Atabek, Evren Erdoğan Coşar and Saygin Şahinöz | 222 |
Real-time data and business cycle analysis in Germany Jörg Döpke | 232 |
DP flash monthly estimates in DRC Gerard Mutombo Mule Mule and Marie-Jose Ndaya Ilunga | 254 |
Quality measures for quarterly national accounts and related external statistics Jorge Diz Dias and Wim Haine; Ingo Kuhnert | 270 |