Comments received on the consultative document "Global systemically important banks: Assessment methodology and the additional loss absorbency requirement"
On 19 July 2011, the Basel Committee released its consultative document Global systemically important banks: Assessment methodology and the additional loss absorbency requirement. Interested parties were invited to provide written comments by 26 August 2011. These comments, in PDF format, are available below.
The Committee wishes to thank those who have taken the time and effort to express their views.
| American Bankers Association | 193kb |
| Americans for Financial Reform | 376kb |
| Association of German Banks | 630kb |
| Association of German Public Sector Banks | 325kb |
| Bank of China | 105kb |
| Bank of Communications | 156kb |
| Bank of New York Mellon, State Street Corporation, and Northern Trust Corporation | 95kb |
| Barclays | 176kb |
| BNP Paribas | 267kb |
| British Bankers' Association | 35kb |
| Canadian Bankers Association | 437kb |
| Central Bank of Colombia | 20kb |
| Chris Barnard | 329kb |
| Citigroup Inc. | 833kb |
| Clearing House Association and Institute of International Bankers | 1085kb |
| Danish Ministry of economic and business affairs | 25kb |
| European Association of Co-operative banks | 251kb |
| European Banking Federation | 272kb |
| French Banking Federation | 2876kb |
| Global Financial Markets Association | 226kb |
| Goldman Sachs Group, Inc. | 142kb |
| HSBC | 906kb |
| Institute of International Finance | 216kb |
| International Banking Federation | 159kb |
| Intesa San Paolo | 34kb |
| Investment Company Institute | 344kb |
| Italian Banking Association | 100kb |
| Jacques Préfontaine | 66kb |
| Japanese Bankers Association | 116kb |
| National Research University Higher School of Economics | 73kb |
| Pennacchi - Vermaelen - Wolff | 507kb |
| Rajnish Ramchurun | 134kb |
| Royal Bank of Scotland Group | 75kb |
| Santander | 41kb |
| Sciteb | 537kb |
| Standard Chartered | 44kb |
| Swedish Bankers' Association | 4126kb |
| The Hong Kong Association of Banks | 75kb |
| UBS | 1432kb |
| UniCredit | 207kb |
| Zhen Li | 127kb |
