Reporting countries
Countries reporting the international banking statistics are shown below, together with the first quarter when data are available:
| Country | Locational | Consolidated | |
| Immediate counterparty |
Guarantor | ||
| Australia | Q4 1997 | Q4 2003 | Q4 2004 |
| Austria | Q4 1977 | Q4 1983 | Q4 2005 |
| Bahamas | Q4 1983 | ... | ... |
| Bahrain | Q4 1983 | ... | ... |
| Belgium | Q4 1977 | Q4 1983 | Q4 2004 |
| Bermuda | Q4 2002 | ... | ... |
| Brazil | Q4 2002 | Q4 2002 | ... |
| Canada | Q4 1977 | Q4 1983 | Q1 2005 |
| Cayman Islands | Q4 1983 | ... | ... |
| Chile | Q4 2002 | Q4 2002 | Q4 2004 |
| China | Q4 2015 | ... | ... |
| Chinese Taipei | Q4 2000 | Q4 2000 | Q4 2004 |
| Curaçao1 | Q4 1983 | ... | ... |
| Cyprus | Q4 2008 | ... | ... |
| Denmark | Q4 1977 | Q4 1983 | ... |
| Finland | Q4 1983 | Q4 1985 | Q1 2005 |
| France | Q4 1977 | Q4 1983 | Q4 2004 |
| Germany | Q4 1977 | Q4 1983 | Q4 2004 |
| Greece | Q4 2003 | Q4 2003 | Q4 2004 |
| Guernsey | Q4 2001 | ... | ... |
| Hong Kong SAR | Q4 1983 | Q4 1997 | Q3 2015 |
| India | Q4 2001 | Q4 2001 | Q1 2005 |
| Indonesia | Q4 2010 | ... | ... |
| Ireland | Q4 1977 | Q4 1983 | Q4 2004 |
| Isle of Man | Q4 2001 | ... | ... |
| Italy | Q4 1977 | Q4 1983 | Q3 2004 |
| Japan | Q4 1977 | Q4 1983 | Q4 2004 |
| Jersey | Q4 2001 | ... | ... |
| Korea | Q1 2005 | Q4 2011 | Q4 2013 |
| Luxembourg | Q4 1977 | Q4 1983 | ... |
| Macao SAR | Q4 2003 | ... | ... |
| Malaysia | Q4 2007 | Q1 2024 | Q1 2024 |
| Mexico | Q4 2003 | Q4 2003 | ... |
| Netherlands | Q4 1977 | Q4 1983 | Q4 2004 |
| Norway | Q4 1983 | Q2 1994 | Q4 2004 |
| Panama | Q4 2002 | Q4 2002 | ... |
| Philippines | Q4 2016 | ... | ... |
| Portugal | Q4 1997 | Q4 1999 | Q4 2004 |
| Russia2 | Q4 2015 | ... | ... |
| Saudi Arabia | Q4 2017 | ... | ... |
| Singapore | Q4 1983 | Q4 2000 | Q1 2005 |
| South Africa | Q3 2009 | ... | ... |
| Spain | Q4 1983 | Q4 1985 | Q2 2005 |
| Sweden | Q4 1977 | Q4 1983 | Q2 2005 |
| Switzerland | Q4 1977 | Q4 1983 | Q2 2005 |
| Türkiye | Q4 2000 | Q4 2000 | Q4 2004 |
| United Kingdom | Q4 1977 | Q4 1983 | Q4 2004 |
| United States | Q4 1977 | Q4 1983 | Q4 2004 |
|
1 Locational in nationality not reported; from Q4 1983 to Q3 2010, reporting by the Netherlands Antilles; from Q4 2010 to Q2 2017, reporting by Curaçao. 2 The BIS ceased receiving data from public authorities in Russia after 28 February 2022. |
|||
Estimated global coverage of the locational banking statistics.