Locational banking statistics
Data for Q1 2015 were released on 13 September 2015.
Please note that as of 13 September 2015, the table format shown on this page is no longer in use. For the latest data, go to the home page for the banking statistics.
Use our table mapping guide to find the corresponding new table numbers of data from the old statistical tables.
For queries on these tables, please write to statistics$bis.org (where "$" denotes "@").
Table | Data | ||
CSV | |||
1 | BIS reporting banks: Summary of international positions | CSV | |
2 | External positions of banks in individual reporting countries | ||
2A | In all currencies vis-à-vis all sectors | CSV | |
2B | In all currencies vis-à-vis the non-bank sector | CSV | |
2C | In foreign currencies vis-à-vis all sectors | CSV | |
2D | In foreign currencies vis-à-vis the non-bank sector | CSV | |
3 | External loans and deposits of banks in individual reporting countries | ||
3A | In all currencies vis-à-vis all sectors | CSV | |
3B | In all currencies vis-à-vis the non-bank sector | CSV | |
4 | Local positions in foreign currency of banks in individual reporting countries | ||
4A | Vis-à-vis all sectors | CSV | |
4B | Vis-à-vis the non-bank sector | CSV | |
5 | Currency breakdown of reporting banks' international positions | ||
5A | External positions vis-à-vis all sectors | CSV | |
5B | External positions vis-à-vis the non-bank sector | CSV | |
5C | External positions vis-à-vis official monetary institutions | CSV | |
5D | Local positions in foreign currency vis-à-vis all sectors and vis-à-vis the non-bank sector | CSV | |
6 | External positions of reporting banks vis-à-vis individual countries | ||
6A | Vis-à-vis all sectors | CSV | |
6B | Vis-à-vis the non-bank sector | CSV | |
7 | External loans and deposits of reporting banks vis-à-vis individual countries | ||
7A | Vis-à-vis all sectors | CSV | |
7B | Vis-à-vis the non-bank sector | CSV | |
8 | International positions by nationality of ownership of reporting banks | ||
8A | Amounts outstanding | CSV | |
8A | Amounts outstanding (latest quarter) | - | CSV |
8B | Estimated exchange rate adjusted changes | CSV | |
8B | Estimated exchange rate adjusted changes (latest quarter) | - | CSV |
Notes to tables |