Locational banking statistics
Updated 27 April 2021
Our data
| Table | BIS Statistics Explorer | |||
| Global tables - summary view covering many countries | ||||
| A1 | Summary of locational statistics, by currency, instrument and residence and sector of counterparty | |||
| A1.1 | Amounts outstanding | |||
| A1.2 | Adjusted changes | |||
| A2 | Cross-border positions, by location of reporting bank and sector of counterparty | |||
| A2.1 | Amounts outstanding | |||
| A2.2 | Adjusted changes | |||
| A3 | Cross-border positions, by residence and sector of counterparty | |||
| A3.1 | Amounts outstanding | |||
| A3.2 | Adjusted changes | |||
| A4 | Cross-border positions, by nationality of reporting bank and sector of counterparty | |||
| A4.1 | Amounts outstanding | |||
| A4.2 | Adjusted changes | |||
| Country tables - detailed view for individual countries | ||||
| A5 | Location of reporting bank | |||
| A6 | Residence of counterparty | |||
| A6.1 | Instrument, sector and currency | |||
| A6.2 | Location of reporting bank (interactive visualisation tool) | |||
| A7 | Nationality of reporting bank | |||
A8 |
Positions on the central bank sector |
|
|
|
The data are subject to revision and are affected by breaks in series - changes in compilation - over time. Breaks in series may arise from: changes in the population of reporting institutions, including the addition of new reporting countries; changes in reporting practices; or methodological improvements.
Browse and download data
International banking statistics can be browsed using the BIS Statistics Explorer and BIS Statistics Warehouse, as well as downloaded in a single CSV file.
Contact
For queries about these data, please write to statistics@bis.org.
