|
Dataset |
Release date* (reference period) | |||||||
| May | June | July | August | September | October | |||
|
Banking statistics |
Locational | 3 (Q4 2012) | 24 (Q1 2013 + ) | 16 (Q1 2013) | 23 (Q2 2013 + ) | |||
| Consolidated | 3 (Q4 2012) | 24 (Q1 2013 + ) | 16 (Q1 2013) | 23 (Q2 2013 + ) | ||||
| Debt securities statistics | International | 3 (Q1 2013) | 16 (Q1 2013) | |||||
| Domestic and total | 3 (Q4 2012) | 16 (Q1 2013) | ||||||
| Derivatives | OTC | 8 (H2 2012) | ||||||
| Exchange-traded | 3 (Q1 2013) | 16 (Q2 2013) | ||||||
| Effective exchange rates | 16 (Apr 2013) | 17 (May 2013) | 16 (Jun 2013) | 16 (Jul 2013) | 16 (Aug 2013) | 16 (Sep 2013) | ||
| Property prices | 31 (Mar 2013) | 28 (Apr 2013) | 31 (May 2013) | 30 (Jun 2013) | 30 (Jul 2013) | 31 (Aug 2013) | ||
| Credit to private sector | 28 (Q4 2012) | 30 (Q1 2013) | ||||||
| * Data are released no later than the specified date. + Preliminary data. |