| Data category
(Website data access) |
Published first in 2) |
Release date 1) | ||
| January | February | March | ||
| Locational banking statistics | SR*/QR | 27 (Q3 2011)* | 12 (Q3 2011) | |
| Consolidated banking statistics | SR*/QR | 27 (Q3 2011)* | 12 (Q3 2011) | |
| International debt securities statistics | QR | 12 (Q4 2011) | ||
| Global debt securities statistics | QR | |||
| OTC derivatives statistics | PR | |||
| Exchange-traded derivatives statistics | QR | 12 (Q4 2011) | ||
| 1) |
Release dates can be specified as a specific date, a range of dates, or a no-later-than (NLT) date. The period to which the data relate is shown in parentheses. The data are available on the BIS website as of 21:00 CET the day before the release date. |
| 2) | QR: | BIS Quarterly Review |
| PR: | press release | |
| SR: | statistical release | |
| * : | provisional data |