|
Dataset |
Release date* (reference period) | |||||||
| April | May | June | July | August | September | |||
|
Banking statistics |
Locational | 25 (Q4 2012 + ) | 3 (Q4 2012) | 24 (Q1 2013 + ) | 16 (Q1 2013) | |||
| Consolidated | 25 (Q4 2012 + ) | 3 (Q4 2012) | 24 (Q1 2013 + ) | 16 (Q1 2013) | ||||
| Debt securities statistics | International | 3 (Q1 2013) | 16 (Q1 2013) | |||||
| Domestic and total | 3 (Q4 2012) | 16 (Q1 2013) | ||||||
| Derivatives | OTC | 15 (H2 2012) | ||||||
| Exchange-traded | 3 (Q1 2013) | 16 (Q2 2013) | ||||||
| Effective exchange rates | 16 (Mar 2013) | 16 (Apr 2013) | 17 (May 2013) | 16 (Jun 2013) | 16 (Jul 2013) | 16 (Aug 2013) | ||
| Property prices | 30 (Feb 2013) | 31 (Mar 2013) | 30 (Apr 2013) | 31 (May 2013) | 31 (Jun 2013) | 30 (Jul 2013) | ||
| Credit to private sector | 30 (Q4 2012) | 16 (Q1 2013) | ||||||
| * Data are released no later than the specified date. + Preliminary data. |