| Data category
(Website data access) |
Published first in 2) |
Release date 1) | ||
| May | June | July | ||
| Locational banking statistics | SR*/QR | 4 (Q4 2011) | 19 (Q1 2012*) | |
| Consolidated banking statistics | SR*/QR | 4 (Q4 2011) | 19 (Q1 2012*) | |
| International debt securities statistics | QR | 4 (Q1 2012) | ||
| Domestic debt securities statistics | QR | 4 (Q4 2011) | ||
| OTC derivatives statistics | SR | 9 (H2 2011) | ||
| Exchange-traded derivatives statistics | QR | 4 (Q1 2012) | ||
| 1) |
Release dates are specified as a no-later-than date. The period to which the data relate is shown in parentheses. The data are available on the BIS website as of 21:00 CET the day before the release date. |
| 2) | QR: | BIS Quarterly Review |
| PR: | press release | |
| SR: | statistical release | |
| * : | provisional data |