| Data category
(Website data access) |
Published first in 2) |
Release date 1) | |||||
| January 2013 | February | March | April | May | |||
| Locational banking statistics | SR*/QR | 21 (Q3 2012*) | 18 (Q3 2012) | 25 (Q4 2012*) | |||
| Consolidated banking statistics | SR*/QR | 21 (Q3 2012*) | 18 (Q3 2012) | 25 (Q4 2012*) | |||
| International debt securities statistics | QR | 18 (Q4 2012) | |||||
| Domestic debt securities statistics | QR | 18 (Q3 2012) | |||||
| OTC derivatives statistics | SR | 15 (H2 2012) | |||||
| Exchange-traded derivatives statistics | QR | 18 (Q4 2012) | |||||
| 1) |
Release dates are specified as a no-later-than date. |
| 2) | QR: | BIS Quarterly Review |
| SR: |
Statistical release |
|
| * : | preliminary data |