| Added onto the Research Hub on 09.05.2008 |
Which interest rate scenario is the worst one for a bank? Evidence from a tracking bank approach for German savings and cooperative banks | by Christoph Memmel | Deutsche Bundesbank Banking Supervision Discussion Papers 200807 (May 2008) | Full text |
|
Liquidity at the Oslo Stock Exchange | by by Randi Nćs, Johannes A. Skjeltorp and Bernt Arne Řdegaard | Central Bank of Norway Working Papers 2008/09 (08 May 2008) | Abstract Full text |
|
The power of weather. Some empirical evidence on predicting day-ahead power prices through weather forecasts | by by Christian Huurman, Francesco Ravazzolo and Chen Zhou | Central Bank of Norway Working Papers 2008/08 (08 May 2008) | Abstract Full text |
|
Does monetary policy react to asset prices? Some international evidence | by By Francesco Furlanetto | Central Bank of Norway Working Papers 2008/07 (08 May 2008) | Abstract Full text |
|
| Added onto the Research Hub on 08.05.2008 |
BankCaR (Bank Capital-at-Risk): A credit risk model for US commercial bank charge-offs | by Jon Frye, Eduard Pelz | Chicago Fed Working papers WP-2008-03 (May 2008) | Abstract Full text |
|
Displacement, Asymmetric Information and Heterogeneous Human Capital | by Luojia Hu, Christopher Taber | Chicago Fed Working papers WP-2008-02 (May 2008) | Abstract Full text |
|
A Leverage-based Model of Speculative Bubbles | by Gadi Barlevy | Chicago Fed Working papers WP-2008-01 (May 2008) | Abstract Full text |
|
Do Financial Education Programs Work? | by Ian Hathaway and Sameer Khatiwada | Cleveland Fed Working papers WP08-03 ( May 803) | Full text |
|
Money and Competing Assets under Private Information | by Guillaume Rocheteau | Cleveland Fed Working papers WP08-02 ( May 802) | Full text |
|
Positive and Normative Effects of a Minimum Wage | by Guillaume Rocheteau and Murat Tasci | Cleveland Fed Working papers WP08-01 ( May 801) | Full text |
|
Short-term forecasting of GDP using large monthly datasets: a pseudo real-time forecast evaluation exercise | by Karim Barhoumi, Szilard Benk, Riccardo Cristadoro, Ard Den Reijer, Audrone Jakaitiene, Piotr Jelonek, António Rua, Gerhard Rünstler, Karsten Ruth and Christophe Van Nieuwenhuyze | European Central Bank Occasional papers 84 (May 2008) | Full text |
|
Accounting for Output Fluctuations in Mexico | by Antón Sarabia Arturo | Bank of Mexico Working Papers 2008-05 (2008) | Full text |
|
| Added onto the Research Hub on 07.05.2008 |
Why Money Growth Determines Inflation in the Long Run: Answering the Woodford Critique | by Edward Nelson | St Louis Fed Working Papers 2008-013 (May 2008) | Full text |
|
Temporary Price Changes and the Real Effects of Monetary Policy | by Patrick J. Kehoe and Virgiliu Midrigan | Minneapolis Fed Working Papers WP661 (May 2008) | Abstract Full text |
|
Efficiency and costs of payments: some new evidence from Finland | by Kari Takala – Matti Viren | Bank of Finland Discussion Papers 2008/11 (07 May 2008) | Abstract Full text |
|
The signalling hypothesis revisited: Evidence from foreign IPOs | by Bill B Francis – Iftekhar Hasan – James R Lothian – Xian Sun | Bank of Finland Discussion Papers 2008/10 (06 May 2008) | Abstract Full text |
|
Density forecast evaluation and the effect of risk-neutral central moments on the currency risk premium: tests based on EUR/HUF option-implied densities | by Csaba Csávás | Magyar Nemzeti Bank Working papers 2008/03 (May 2008) | Abstract Full text |
|
Price Level versus Inflation Targeting under Model Uncertainty | by Gino Cateau | Bank of Canada Working papers 2008-15 (May 2008) | Abstract Full text |
|
Driving Forces of the Canadian Economy: An Accounting Exercise | by Simona E. Cociuba and Alexander Ueberfeldt | Bank of Canada Working papers 2008-14 (May 2008) | Abstract Full text |
|
Uncertainty, Inflation, and Welfare | by Jonathan Chiu and Miguel Molico | Bank of Canada Working papers 2008-13 (May 2008) | Abstract Full text |
|
| Added onto the Research Hub on 06.05.2008 |
Long-duration Bonds and Sovereign Defaults | by Juan Carlos Hatchondo, Leonardo Martinez | Richmond Fed Working Papers 08-02 (May 2008) | Abstract Full text |
|
Inflation, Monetary Policy and Stock Market Conditions | by Michael D. Bordo, Michael J. Dueker, and David C. Wheelock | St Louis Fed Working Papers 2008-012 (May 2008) | Full text |
|
Monetary Policy: Why Money Matters and Interest Rates Don't | by Daniel L. Thornton | St Louis Fed Working Papers 2008-011 (May 2008) | Full text |
|
Corporate Hedging, Investment and Value | by Jose M. Berrospide, Amiyatosh Purnanandam, and Uday Rajan | Federal Reserve Board FEDS series 2008-22 (May 2008) | Abstract Full text |
|
Do financial conglomerates create or destroy value? Evidence for the EU | by Iman van Lelyveld en Klaas Knot | Netherlands Bank DNB Working Papers 174 (May 2008) | Full text |
|
The success of bank mergers revisited - an assessment based on a matching strategy | by Andreas Behr, Frank Heid | Deutsche Bundesbank Banking Supervision Discussion Papers 200806 (May 2008) | Full text |
|
House Prices and the stance of Monetary Policy. | by Marek Jarocinski and Frank Smets | European Central Bank Working papers 891 (Apr 2008) | Full text |
|
House Prices, Money, Credit and the Macroeconomy. | by Charles Goodhart and Boris Hofmann | European Central Bank Working papers 888 (Apr 2008) | Full text |
|
A Model of Tiered Settlement Networks | by James Chapman, Jonathan Chiu, and Miguel Molico | Bank of Canada Working papers 2008-12 (May 2008) | Abstract Full text |
|
| Added onto the Research Hub on 03.05.2008 |
International Evidence on Stochastic and Deterministic Monetary Neutrality | by Noriega Antonio E.; Soria Luis M.; Velázquez Ramón | Bank of Mexico Working Papers 2008-04 (2008) | Full text |
|
| Added onto the Research Hub on 02.05.2008 |
Designing State Aid Formulas: The Case of a New Formula for Distributing Municipal Aid in Massachusetts | by Bo Zhao and Katharine Bradbury | Boston Fed Working papers 08-01 (May 2008) | Abstract Full text |
|
| Added onto the Research Hub on 30.04.2008 |
Taxation, Aggregates and the Household | by Nezih Guner, Remzi Kaygusuz, and Gustavo Ventura | Minneapolis Fed Working Papers WP660 (Apr 2008) | Abstract Full text |
|
Introducing the Euro-STING: Short Term INdicator of Euro Area Growth (701 KB | by Maximo Camacho and Gabriel Perez-Quiros | Bank of Spain Working Papers 0807 (Apr 2008) | Abstract Full text |
|
Nested Simulation in Portfolio Risk Measurement | by Michael B. Gordy and Sandeep Juneja | Federal Reserve Board FEDS series 2008-21 (Apr 2008) | Abstract Full text |
|
On the design of monetary policy committees | by by Alan S. Blinder (Norges Bank Monetary Policy) | Central Bank of Norway Working Papers 2008/06 (30 Apr 2008) | Abstract Full text |
|
Business cycle analysis and VARMA models | by by Christian Kascha and Karel Mertens | Central Bank of Norway Working Papers 2008/05 (30 Apr 2008) | Abstract Full text |
|
Identification of new Keynesian Phillips Curves from a global perspective. | by Stéphane Dées, Hashem Pesaran | European Central Bank Working papers 892 (Apr 2008) | Full text |
|
Globalisation, domestic inflation and global output gaps: Evidence from the euro area | by Alessandro Calza | European Central Bank Working papers 890 (Apr 2008) | Full text |
|
| Added onto the Research Hub on 29.04.2008 |
Non-Linear Predictability in Stock and Bond Returns: When and Where Is It Exploitable? | by Massimo Guidolin, Stuart Hyde, David McMillan, and Sadayuki Ono | St Louis Fed Working Papers 2008-010 (Apr 2008) | Full text |
|
Service Exports: The Next Engine of Growth For Hong Kong? | by Frank Leung, Kevin Chow, Jessica Szeto and Dickson Tam | Hong Kong Monetary Authority Working Papers WP08_04 (Apr 2008) | Abstract Full text |
|
| Added onto the Research Hub on 28.04.2008 |
The effect of foreign service on trade volumes and trade partners (602 KB | by Rubén Segura-Cayuela and Josep M. Vilarrubia | Bank of Spain Working Papers 0808 (Apr 2008) | Abstract Full text |
|
| Added onto the Research Hub on 25.04.2008 |
Sophisticated Monetary Policies | by Andrew Atkeson, V. V. Chari, and Patrick J. Kehoe | Minneapolis Fed Working Papers WP659 (Apr 2008) | Abstract Full text |
|
| Added onto the Research Hub on 24.04.2008 |
A New Look at the Wealth Adequacy of Older U.S. Households | by David A. Love, Paul A. Smith, and Lucy C. McNair | Federal Reserve Board FEDS series 2008-20 (Apr 2008) | Abstract |
|
| Added onto the Research Hub on 23.04.2008 |
Domestic Savings and Foreign Capital: the Complementarity Channel | by Enisse Kharroubi | Bank of France Working Papers Nr 212 (Apr 2008) | Abstract Full text |
|
Competitive Search Equilibrium in a DSGE Model | by David M. Arseneau and Sanjay K. Chugh | Federal Reserve Board International Financial Discussion Papers 2008-929 (Apr 2008) | Abstract Full text |
|
An Examination of Canadian Firms Delisting from U.S. Exchanges | by Jonathan Witmer | Bank of Canada Working papers 2008-11 (Apr 2008) | Abstract Full text |
|
| Added onto the Research Hub on 22.04.2008 |
Oil and the U.S. Macroeconomy: An Update and a Simple Forecasting Exercise | by Kevin L. Kliesen | St Louis Fed Working Papers 2008-009 (Apr 2008) | Full text |
|
Credit, Asset Prices, and Financial Stress in Canada | by Miroslav Misina and Greg Tkacz | Bank of Canada Working papers 2008-10 (Apr 2008) | Abstract Full text |
|
| Added onto the Research Hub on 21.04.2008 |
The financial turmoil of 2007-?: a preliminary assessment and some policy considerations | by Claudio Borio | Bank for International Settlements Working papers 251 (Mar 2008) | Abstract Full text |
|
Global and Regional Links between Stock Markets - the Case of Russia and China | by Tomasz Kozluk | Bank of Finland BOFIT Discussion Papers 2008/04 (04 Aug 2008) | Abstract |
|