Job Turnover in Irish Manufacturing 1976 -2006 | by Martina Lawless and Alan P | 08/RT/04 (Jun 2008) | Abstract Full text |
|
Identifying and Forecasting House Price Dynamics in Ireland | by Antonello D'agostino, Kieran McQuinn and Gerard O' Reilly | 08/RT/03 (Jun 2008) | Abstract Full text |
|
Are sectoral stock prices useful for predicting euro area GDP? | by Magnus Andersson and Antonello D' Agostino | 08/RT/02 (Apr 2008) | Abstract Full text |
|
Estimating the Structural Demand for Irish Housing | by Diarmaid Addison-Smyth, Kieran McQuinn and Gerard O'Reilly | 08/RT/01 (Mar 2008) | Abstract Full text |
|
2007 |
Does global liquidity help to forecast US inflation? (JEL C22, C53, E37, E47) | by Antonello D'Agostino and Paolo Surico | 07/RT/10 (Dec 2007) | Abstract Full text |
|
Institutions and Total Factor Productivity Convergence | by Anne McGuinness | 07/RT/09 (Dec 2007) | Abstract Full text |
|
Federal Reserve Information During the Great Moderation | by Antonello D'Agostino and Karl Whelan | 07/RT/08 (Nov 2007) | Abstract Full text |
|
A Note on Trade Costs and Distance | by Martina Lawless and Karl Whelan | 07/RT/07 (Oct 2007) | Abstract Full text |
|
Does Uncertainty Impact Money Growth? A Multivariate GARCH Analysis | by David Cronin and Bernard Kennedy | 07/RT/06 (Aug 2007) | Abstract Full text |
|
A Model of Cross-Country House Prices | by Kieran McQuinn and Gerard O'Reilly | 07/RT/05 (Jul 2007) | Abstract Full text |
|
Understanding the Dynamics of Labour Shares and Inflation (JEL E31) | by Martina Lawless and Karl Whelan | 07/RT/04 (May 2007) | Abstract Full text |
|
Successful Factor Market Competition Pre-Privatisation? China`s eclectic.com | by Peter McGoldrick and P | 07/RT/03 (May 2007) | Abstract Full text |
|
Firm Export Dynamics and the Geography of Trade | by Martina Lawless | 07/RT/02 (Mar 2007) | Abstract Full text |
|
Solow (1956) as a Model of Cross-Country Growth Dynamics | by Kieran McQuinn and Karl Whelan | 07/RT/01 (Jan 2007) | Abstract Full text |
|
2006 |
A Segmented Markets Model of Inflation | by Frank Browne and David Cronin | 06/RT/17 (Dec 2006) | Abstract Full text |
|
Commodity Prices, Money and Inflation | by Frank Browne and David Cronin | 06/RT/16 (Dec 2006) | Abstract Full text |
|
Assessing the Role of Income and Interest Rates in Determining House Prices | by Kieran McQuinn and Gerard O'Reilly | 06/RT/15 (Dec 2006) | Abstract Full text |
|
Comparing Alternative Predictors Based on Large-Panel Factor Models (JEL C31, C52, C53) | by Antonello D'Agostino and Domenico Giannone | 06/RT/14 (Dec 2006) | Abstract Full text |
|
Measuring Irish Capital | by Mary J | 06/RT/13 (Nov 2006) | Abstract Full text |
|
Prospects for Growth in the Euro Area | by Kieran McQuinn and Karl Whelan | 06/RT/12 (Nov 2006) | Abstract Full text |
|
How Useful is Core Inflation for Forecasting Headline Inflation? | by Colin Bermingham | 06/RT/11 (Sep 2006) | Abstract Full text |
|
An Examination of Data Revisions in the Quarterly National Accounts | by Colin Bermingham | 06/RT/10 (Sep 2006) | Abstract Full text |
|
An Empirical Analysis of Transparency-Related Characteristics of European and US Sovereign Bond Markets | by Peter Dunne, Michael J | 06/RT/09 (Aug 2006) | Abstract Full text |
|
Sectoral explanations of employment in Europe: the role of services (JEL E24, J21, J23, J24, L80) | by Antonello D'Agostino, Roberta Serafini and Melanie Ward | 06/RT/08 (Jul 2006) | Abstract Full text |
|
Conditional Converegence Revisited: Taking Solow Very Seriously | by Kieran McQuinn and Karl Whelan | 06/RT/07 (Jul 2006) | Abstract Full text |
|
The Real Interest Rate Spread as a Monetary Policy Indicator | by Frank Browne and Mary Everett | 06/RT/06 (Jul 2006) | Abstract Full text |
|
(Un)Predictability and Macroeconomic Stability (JEL C22, C53, E37, E47) | by Antonello D'Agostino, Domenico Giannone and Paolo Surico | 06/RT/05 (Jun 2006) | Abstract Full text |
|
Consumption and Expected Asset Returns Without Assumptions About Unobservables | by Karl Whelan | 06/RT/04 (May 2006) | Abstract Full text |
|
Some Empirical Observations on the Forward Exchange Rate Anomaly | by Derek Bond, Michael J | 06/RT/03 (Apr 2006) | Abstract Full text |
|
Testing for Long Memory and Nonlinear Time Series: A Demand for Money Study | by Derek Bond, Michael J | 06/RT/02 (Apr 2006) | Abstract Full text |
|
Geography and Firm Exports: New Evidence on the Nature of Sunk Costs | by Martina Lawless | 06/RT/01 (Jan 2006) | Abstract Full text |
|
2005 |
European Monetary Policy Surprises: The Aggregate and Sectoral Stock Market Response | by Don Bredin, Stuart Hyde and Gerard O'Reilly | 05/RT/10 (Dec 2005) | Abstract Full text |
|
A Macro-econometric Model for Ireland | by Kieran McQuinn, Nuala O'Donnell and Mary Ryan | 05/RT/09 (Dec 2005) | Abstract Full text |
|
Testing Parameter Stability: A Wild Bootstrap Approach | by Gerard O'Reilly and Karl Whelan | 05/RT/08 (Dec 2005) | Abstract Full text |
|
Modelling Inflation Dynamics: A Critical Review of Recent Research | by Jeremy Rudd and Karl Whelan | 05/RT/07 (Nov 2005) | Abstract Full text |
|
Firm Export Participation: Entry, Spillovers and Tradability | by Martina Lawless | 05/RT/06 (Nov 2005) | Abstract Full text |
|
A New Mean Standard Deviation Utility Function and the Behaviour Towards Risk of Specialist Irish Agricultural Producers: 1988-1997 | by Gerry Boyle, Denis Conniffe and Kieran McQuinn | 05/RT/05 (Nov 2005) | Abstract Full text |
|
An Economic Activity Index for Ireland: The Dynamic Single-Factor Method (JEL C13, C43) | by Alan P Murphy | 05/RT/04 (Aug 2005) | Abstract Full text |
|
Measuring Bank Profit Efficiency | by Trevor Fitzpatrick and Kieran McQuinn | 05/RT/03 (May 2005) | Abstract Full text |
|
Employment and Inflation Responses to an Exchange Rate Shock in a Calibrated Model | by Colin Bermingham | 05/RT/02 (Apr 2005) | Abstract Full text |
|
Do Multinational Enterprises Relocate Employment to Low Wage Regions? Evidence from European Multinationals (JEL F23, J23) | by Jozef Konings and Alan Murphy | 05/RT/01 (Mar 2005) | Abstract Full text |
|
2004 |
US Monetary Announcements and Irish Stockmarket Volatility | by Don Bredin, Caroline Gavin and Gerard O'Reilly | 04/RT/10 (Dec 2004) | Abstract Full text |
|
Why do some countries produce so much more output per worker than others? - A note | by Gerry Boyle and Kieran McQuinn | 04/RT/09 (Dec 2004) | Abstract Full text |
|
Staggered Price Contracts and Inflation Persistence: Some General Results | by Karl Whelan | 04/RT/08 (Oct 2004) | Abstract Full text |
|
New Evidence on Balanced Growth, Stochastic Trends, and Economic Fluctations | by Karl Whelan | 04/RT/07 (Oct 2004) | Abstract Full text |
|
Technology Shocks and Hours Worked: Checking for Robust Conclusions | by Karl Whelan | 04/RT/06 (Oct 2004) | Abstract Full text |
|
House Prices and Mortgage Credit: Empirical Evidence for Ireland | by Trevor Fitzpatrick and Kieran McQuinn | 04/RT/05 (Oct 2004) | Abstract Full text |
|
Has Euro-Area Inflation Persistence Changed Over Time? | by Gerard O'Reilly and Karl Whelan | 04/RT/04 (May 2004) | Abstract Full text |
|
Cost Efficiency in UK and Irish Credit Institutions | by Trevor Fitzpatrick and Kieran McQuinn | 04/RT/03 (Apr 2004) | Abstract Full text |
|
A Model of the Irish Housing Sector | by Kieran McQuinn | 04/RT/01 (Apr 2004) | Abstract Full text |
|
2003 |
International Policy Rate Changes and Dublin Interbank Offer Rates (JEL E4, G1) | by Don Bredin, Caroline Gavin and Gerard O'Reilly | 03/RT/08 (Dec 2003) | Abstract Full text |
|
The Influence of Domestic and International Interest Rates on the ISEQ (JEL E4, G1) | by Don Bredin, Caroline Gavin and Gerard O'Reilly | 03/RT/09 (Dec 2003) | Abstract Full text |
|
Inflation and Money Growth: Evidence from a Multi-Country Data-Set | by John C. Frain | 03/RT/07 (Oct 2003) | Abstract Full text |
|
Inflation Targets, Credibility and Persistence In a Simple Sticky-Price Framework | by Jeremy Rudd and Karl Whelan | 03/RT/06 (Aug 2003) | Abstract Full text |
|
Can Rational Expectations Sticky-Price Models Explain Inflation Dynamics | by Jeremy Rudd and Karl Whelan | 03/RT/05 (Aug 2003) | Abstract Full text |
|
Embodiment, Productivity, and the Age Distribution of Capital | by Karl Whelan | 03/RT/04 (Aug 2003) | Abstract Full text |
|
Dynamic Factor Demands in a Changing Economy: An Irish Application | by Kieran McQuinn | 03/RT/03 (Jul 2003) | Abstract Full text |
|
Alternative Models of the Irish Supply Side | by Kieran McQuinn | 03/RT/02 (Jul 2003) | Abstract Full text |
|
Structural Model Of Irish Inflation | by Geraldine Slevin | 03/RT/01 (Jun 2003) | Abstract Full text |
|
2002 |
Forex Risk: Measurement and Evaluation using Value-at-Risk | by Don Bredin and Stuart Hyde | 02/RT/06 (Dec 2002) | Abstract Full text |
|
A Note on the Cointegration of Consumption, Income, and Wealth | by Jeremy Rudd and Karl Whelan | 02/RT/05 (Nov 2002) | Abstract Full text |
|
On the Relationships Between Real Consumption, Income, and Wealth | by Michael Palumbo, Jeremy Rudd, and Karl Whelan | 02/RT/04 (Nov 2002) | Abstract Full text |
|
Is There a "New Economy" in Ireland? | by Geraldine Slevin | 02/RT/03 (Jun 2002) | Abstract Full text |
|
Does the Labour Share of Income Drive Inflation? | by Jeremy Rudd and Karl Whelan | 02/RT/02 (Jun 2002) | Abstract Full text |
|
An Empirical Analysis of Short-Run and Long-Run Irish Export Functions: Does Exchange Rate Volatility Matter? | by Don Bredin, Stilianos Fountas and Eithne Murphy | 02/RT/01 (Mar 2002) | Abstract Full text |
|
2001 |
Retail Interest Rate Pass-Through: The Irish Experience | by Don Bredin, Trevor Fitzpatrick and Gerard O'Reilly | 01/RT/06 (Nov 2001) | Abstract Full text |
|
Potential Output and the Output Gap in Ireland | by Geraldine Slevin | 01/RT/05 (Sep 2001) | Abstract Full text |
|
An Analysis of the Transmission Mechanism of Monetary Policy in Ireland | by Don Bredin and Gerard O'Reilly | 01/RT/01 (Mar 2001) | Abstract Full text |
|
Liquidity Effects and Precautionary Saving in The Czech Republic | by Don Bredin and Keith Cuthbertson | 01/RT/04 (Jan 2001) | Abstract Full text |
|
Money Demand in the Czech Republic since Transition | by Don Bredin and Keith Cuthbertson | 01/RT/03 (Jan 2001) | Abstract Full text |
|
Alternative Tests of the Expectations Hypothesis of the Term Structure of Interest Rates | by Don Bredin | 01/RT/02 (Jan 2001) | Abstract Full text |
|