Extreme Coexceedances in New EU Member States' Stock Markets | by Charlotte Christiansen and Angelo Ranaldo | 2008-10 (Aug 2008) | Abstract |
|
Does FOMC News Increase Global FX Trading? | by Andreas M. Fischer and Angelo Ranaldo | 2008-09 (2008) | Abstract |
|
The Colonial and Geographic Origins of Comparative Development | by Raphael Auer | 2008-08 (2008) | Abstract |
|
Competition and Relational Contracts: The Role of Unemployment as a Disciplinary Device | by Martin Brown, Armin Falk and Ernst Fehr | 2008-07 (2008) | Abstract |
|
2007 |
Segmentation and Time-of-Day Patterns in Foreign Exchange Markets (JEL F31, G10, G14, G15) | by Ranaldo, Angelo | 2007-03 (Mar 2007) | Full text |
|
Federal Reserve Policy viewed through a Money Supply Lens (JEL E32, E51, E52) | by Chowdhury, Ibrahim and Andreas Schabert | 2007-02 (Mar 2007) | Full text |
|
Do FX traders in Bishkek have similar perceptions to their London colleagues? Survey evidence of market practitioners' views (JEL C42, F31, G14) | by Fischer, Andreas M., Gulzina Isakova and Ulan Termechikov | 2007-01 (Mar 2007) | Full text |
|
Safe Haven Currencies | by Angelo Ranaldo and Paul Söderlind | 2007-17 (2007) | Abstract |
|
Who Prices Locally? Survey Evidence of Swiss Exporters | by Andreas M. Fischer, Matthias Lutz and Manuel Wälti | 2007-16 (2007) | Abstract |
|
Information Sharing and Credit: Firm-Level Evidence from Transition CountriesForthcoming in: Journal of Financial Intermediation | by Martin Brown, Tullio Jappelli and Marco Pagano | 2007-15 (2007) | Abstract |
|
Globalization, markups and the natural rate of interest | by Jean-Marc Natal and Nicolas Stoffels | 2007-14 (2007) | Abstract |
|
Monetary Factors and Inflation in JapanForthcoming in: Journal of the Japanese and International Economies | by Katrin Assenmacher-Wesche, Stefan Gerlach and Toshitaka Sekine | 2007-13 (2007) | Abstract |
|
Communicating Policy Options at the Zero BoundForthcoming in: Journal of International Money and Finance | by Lukas Burkhard and Andreas M. Fischer | 2007-12 (2007) | Abstract |
|
The reaction of asset markets to Swiss National Bank communication | by Angelo Ranaldo and Enzo Rossi | 2007-11 (2007) | Abstract |
|
Applying the Hirose-Kamada filter to Swiss data: Output gap and exchange rate pass-through estimates | by Franziska Bignasca and Enzo Rossi | 2007-10 (2007) | Abstract |
|
The Colonial Origins Of Comparative Development: Comment. A Solution to the Settler Mortality Debate | by Raphael Auer | 2007-09 (2007) | Abstract |
|
An Orthogonal Polynomial Approach to Estimate the Term Structure of Interest Rates | by Hans-Jürg Büttler | 2007-08 (2007) | Abstract |
|
Banking Sector Reform and Interest Rates in Transition Economies: Bank-Level Evidence from Kyrgyzstan | by Martin Brown, Maria Rueda Maurer, Tamara Pak and Nurlanbek Tynaev | 2007-07 (2007) | Abstract |
|
Loss Aversion in Aggregate Macroeconomic Time SeriesForthcoming in: European Economic Review | by Rina Rosenblatt-Wisch | 2007-06 (2007) | Abstract |
|
Maintaining Low Inflation: Money, Interest Rates, and Policy StancePublished in: | by Samuel Reynard | 2007-05 (2007) | Abstract |
|
Why 'Basel II' May Need a Leverage Ratio RestrictionForthcoming in: Journal of Banking and Finance | by Jürg M. Blum | 2007-04 (2007) | Abstract |
|
2006 |
Measuring Income Elasticity for Swiss Money Demand: What do the Cantons say about Financial Innovation? (JEL C21, E41, E50) | by Fischer, Andreas M. | 2006-01 (Jan 2006) | Full text |
|
2005 |
The Phillips curve under state-dependent pricing (JEL E31, E32) | by Bakhshi, Hasan, Hashmat Khan and Barbara Rudolf | 2005-01 (Apr 2005) | Full text |
|
On the Inadequacy of Newswire Reports for Empirical Research on Foreign Exchange Interventions (JEL F31, F33) | by Fischer, Andreas M. | 2005-02 (Jan 2005) | Full text |
|
2004 |
What Does the Yield on Subordinated Bank Debt Measure? (JEL D8, G2, K2) | by Birchler, Urs W. and Diana Hancock | 2004-02 (2004) | Full text |
|
Financial Market Participation and the Apparent Instability of Money Demand (JEL E41, E44, G11) | by Reynard, Samuel | 2004-01 (2004) | Full text |
|