| N0 General |
| N00 General |
| | Scott Baier, Sean Mulholland, Chad Turner, and Robert Tamura: Income and Education of the States of the United States: 1840-2000 (Atlanta Fed Working papers 2004-31, Nov 2004) | Abstract Full text |
|
| N01 Development of the Discipline: Historiographical; Sources and Methods |
| | Leonard I. Nakamura: National Income Accounts (Philadelphia Fed Working Papers wp06-11, Jun 2006) | Full text |
|
| N1 Macroeconomics and Monetary Economics; Growth and Fluctuations |
| | Michael Bordo, Ali Dib, and Lawrence Schembri: Canada's Pioneering Experience with a Flexible Exchange Rate in the 1950s: (Hard) Lessons Learned for Monetary Policy in a Small Open Economy (Bank of Canada Working papers 2007-45, Aug 2007) | Abstract Full text |
|
| | Sharon Kozicki and P.A. Tinsley: Term Structure Transmission of Monetary Policy (Bank of Canada Working papers 2007-30, Apr 2007) | Abstract Full text |
|
| | Sharon Kozicki and P.A. Tinsley: Perhaps the FOMC Did What It Said It Did: An Alternative Interpretation of the Great Inflation (Bank of Canada Working papers 2007-19, Mar 2007) | Abstract Full text |
|
| | Philipp Maier: Do We Need the IMF to Resolve a Crisis? Lessons from Past Episodes of Debt Restructuring (Bank of Canada Working papers 2007-10, Feb 2007) | Abstract Full text |
|
| | Michael D. Bordo, Owen F. Humpage, and Anna J. Schwartz: Bretton Woods and the U.S. Decision to Intervene in the Foreign-Exchange Market, 1957-1962 (Cleveland Fed Working papers wp0609, 2006) | Full text |
|
| | Sharon Kozick and P.A. Tinsley: Term Structure Transmission of Monetary Policy (Kansas City Fed Working Papers RWP05-06, Dec 2005) | Abstract
|
|
| | Sharon Kozicki and P.A. Tinsley: Minding the Gap: Central Bank Estimates of the Unemployment Natural Rate (Kansas City Fed Working Papers RWP05-03, Oct 2005) | Abstract
|
|
| | Sharon Kozicki and P.A. Tinsley: Perhaps the FOMC Did What It Said It Did: An Alternative Interpretation of the Great Inflation (Kansas City Fed Working Papers RWP05-04, Oct 2005) | Abstract
|
|
| | Mario J. Crucini and James Kahn: Tariffs and the Great Depression Revisited (New York Fed Staff reports 172, Sep 2003) | Abstract Full text |
|
| N10 General, International, or Comparative |
| | Michael D. Bordo, Michael J. Dueker, and David C. Wheelock: Monetary Policy and Stock Market Booms and Busts in the 20th Century (St Louis Fed Working Papers 2007-020, May 2007) | Full text |
|
| | Rochelle Belkar, Lynne Cockerell and Christopher Kent: Current Account Deficits: The Australian Debate (Reserve Bank of Australia Research Discussion Papers RDP2007-02, Mar 2007) | Abstract Full text |
|
| | Barry Eichengreen and David Leblang: Democracy and globalisation (Bank for International Settlements Working papers 219, Dec 2006) | Abstract Full text |
|
| | Michael D. Bordo, and David C. Wheelock: When Do Stock Market Booms Occur? The Macroeconomic and Policy Environments of 20th Century Booms (St Louis Fed Working Papers 2006-051, Sep 2006) | Full text |
|
| | Claudio E. V. Borio and Gianni Toniolo: One hundred and thirty years of central bank cooperation: a BIS perspective (Bank for International Settlements Working papers 197, Feb 2006) | Abstract Full text |
|
| | Rui Pedro Esteves, Jaime Reis, Fabiano Ferramosca: Market Integration in the Golden Periphery - the Lisbon/London Exchange, 1854-1891 (Bank of Portugal Working papers 2005-15, Dec 2005) | Abstract Full text |
|
| | Michael Bordo and Andrew Filardo: Deflation in a historical perspective (Bank for International Settlements Working papers 186, Nov 2005) | Abstract Full text |
|
| | Les Skoczylas and Bruno Tissot: Revisiting recent productivity developments across OECD countries (Bank for International Settlements Working papers 182, Oct 2005) | Abstract Full text |
|
| | Simon Gilchrist and John C. Williams: Transition Dynamics in Vintage Capital Models: Explaining the Postwar Catch-Up of Germany and Japan (San Francisco Fed Working Papers 2004-14, Jul 2004) | Full text |
|
| | Paul Bergin, Reuven Glick and Alan M. Taylor: Productivity, Tradability, and the Long-Run Price Puzzle (San Francisco Fed Working Papers 2004-08, Jun 2004) | Full text |
|
| | Gerald P. Dwyer Jr. and James R. Lothian: The Economics of International Monies (Atlanta Fed Working papers 2003-37, Dec 2003) | Abstract Full text |
|
| | Cornelia Holthausen and Cyril Monnet: Money and payments: a modern perspective (European Central Bank Working papers No.245, Jul 2003) | Full text |
|
| | Diego Comin and Bart Hobijn: Cross-Country Technology Adoption: Making the Theories Face the Facts (New York Fed Staff reports 169, Jun 2003) | Abstract Full text |
|
| | Gerald P. Dwyer Jr. and James R. Lothian: International Money and Common Currencies in Historical Perspective (Atlanta Fed Working papers 2002-7, Jun 2002) | Abstract Full text |
|
| | François Velde: The Crime of 1873: Back to the Scene (Chicago Fed Working papers WP-2002-29, Apr 2002) | Abstract Full text |
|
| | Scott L. Baier, Gerald P. Dwyer Jr., and Robert Tamura: How Important Are Capital and Total Factor Productivity for Economic Growth? (Atlanta Fed Working papers 2002-2a, Apr 2002) | Abstract Full text |
|
| | Robert Tamura: Human Capital and Economic Development (Atlanta Fed Working papers 2002-5, Apr 2002) | Abstract Full text |
|
| | Simon Gilchrist and John C. Williams: Transition Dynamics in Vintage Capital Models: Explaining the Postwar Catch-Up of Germany and Japan (Boston Fed Working papers 01-01, Apr 2001) | Abstract Full text |
|
| N11 U.S.; Canada: Pre-1913 |
| | Ellis W. Tallman and Jon R. Moen: Liquidity Creation without a Lender of Last Resort: Clearinghouse Loan Certificates in the Banking Panic of 1907 (Atlanta Fed Working papers 2006-23, Nov 2006) | Abstract Full text |
|
| | (DNB): Wars, Redistribution and Civilian Federal Expenditures in the US over the Twentieth Century (Netherlands Bank DNB Working Papers 057, Nov 2005) | Full text |
|
| | Bruce Champ and Neil Wallace: Resolving the National Banking System Note-Issue Puzzle (Cleveland Fed Working papers WP0316, 2003) | Full text |
|
| N12 U.S.; Canada: 1913-71 |
| | James A. Kahn: Durable Goods Inventories and the Great Moderation (New York Fed Staff reports 325, May 2008) | Abstract Full text |
|
| | Michael D. Bordo, Michael J. Dueker, and David C. Wheelock: Inflation, Monetary Policy and Stock Market Conditions (St Louis Fed Working Papers 2008-012, May 2008) | Full text |
|
| | James M. Nason and Gregor W. Smith: Great Moderations and U.S. Interest Rates: Unconditional Evidence (Atlanta Fed Working papers 2008-01, Jan 2008) | Abstract
|
|
| | Gauti B. Eggertsson: Was the New Deal Contractionary? (New York Fed Staff reports 264, Oct 2006) | Abstract Full text |
|
| | (DNB): Wars, Redistribution and Civilian Federal Expenditures in the US over the Twentieth Century (Netherlands Bank DNB Working Papers 057, Nov 2005) | Full text |
|
| | Lawrence Christiano, Roberto Motto and Massimo Rostagno: The Great Depression and the Friedman-Schwartz hypothesis (European Central Bank Working papers 326, Mar 2004) | Full text |
|
| N13 Europe: Pre-1913 |
| | Abildgren, Kim: Are Labour Market Structures Endogenously Dependent on the Monetary Regime? - Empirical Evidence from Denmark 1875-2007 (Danmarks Nationalbank Working papers WP52/2008, 08 Apr 2008) | Abstract Full text |
|
| | Stephen Quinn and William Roberds: An Economic Explanation of the Early Bank of Amsterdam, Debasement, Bills of Exchange, and the Emergence of the First Central Bank (Atlanta Fed Working papers 2006-13, Sep 2006) | Abstract Full text |
|
| | Abildgren, Kim: An Input-Output Based Measure of Underlying Domestic Inflation in Denmark 1903-2002 (Danmarks Nationalbank Working papers WP34/2006, 14 Mar 2006) | Abstract Full text |
|
| | Michele Fratianni and Franco Spinelli with comments by John Driffill and Nathan Sussman: Did Genoa and Venice Kick a Financial Revolution in the Quattrocento? (Austrian National Bank Working Papers WP112, 18 Jan 2006) | Abstract Full text |
|
| | Stephen Quinn and William Roberds: The Big Problem of Large Bills: The Bank of Amsterdam and the Origins of Central Banking (Atlanta Fed Working papers 2005-16, Jul 2005) | Abstract Full text |
|
| | James M. Nason, Donald G. Paterson, and Ronald A. Shearer: Bulk Commodities and the Liverpool and London Markets of the Mid-19th Century (Atlanta Fed Working papers 2003-29, Oct 2003) | Abstract Full text |
|
| | François Velde: Government Equity and Money: John Law's System in 1720 France (Chicago Fed Working papers WP-2003-31, Apr 2003) | Abstract Full text |
|
| | Jaime Reis: An "Art", not a "Science"? Central Bank Management in Portugal under the Gold Standard, 1854-1891 (Bank of Portugal Working papers 2002-06, May 2002) | Abstract Full text |
|
| N14 Europe: 1913-71 |
| | Abildgren, Kim: Are Labour Market Structures Endogenously Dependent on the Monetary Regime? - Empirical Evidence from Denmark 1875-2007 (Danmarks Nationalbank Working papers WP52/2008, 08 Apr 2008) | Abstract Full text |
|
| | James M. Nason and Shaun P. Vahey: Interwar U.K. Unemployment: The Benjamin and Kochin Hypothesis or the Legacy of "Just" Taxes? (Atlanta Fed Working papers 2006-04, May 2006) | Abstract Full text |
|
| | Abildgren, Kim: An Input-Output Based Measure of Underlying Domestic Inflation in Denmark 1903-2002 (Danmarks Nationalbank Working papers WP34/2006, 14 Mar 2006) | Abstract Full text |
|
| | Alexandre Lamfalussy: Central banks, governments and the European monetary unification process (Bank for International Settlements Working papers 201, Feb 2006) | Abstract Full text |
|
| | Ivo Maes: Macroeconomic and monetary policy-making at the EC, from the Rome Treaties to the Hague Summit (National Bank of Belgium Working Papers 058, Aug 2004) | Full text |
|
| N15 Asia including Middle East |
| | Braude Jakob, Menashe Yigal: Does the Capital Intensity of Structural Change Matter for Growth? (Bank of Israel Research - Discussion Papers dp0410, 12 Oct 2004) | Abstract Full text |
|
| N16 Latin America; Caribbean |
| | Tiago Cavalcanti (University of Cambridge), Pedro Elosegui, George McCandless, Emilio Blanco .: Business cycle accounting for Argentina utilizing capital utilization. (Central Bank of Argentina Working Papers 2008/30, Jun 2008) | Full text |
|
| | Victorio Yi Tson Chu: Credit Channel with Sovereign Credit Risk: an Empirical Test (Central Bank of Brazil Working Papers 051, Sep 2002) | Abstract Full text |
|
| N2 Financial Markets and Institutions |
| | Sophie Claeys and Koen Schoors: Bank supervision Russian style: Evidence of conflicts between micro- and macroprudential concerns (Sveriges Riksbank Working Papers No205, 05 Apr 2007) | Abstract Full text |
|
| | Philipp Maier: Do We Need the IMF to Resolve a Crisis? Lessons from Past Episodes of Debt Restructuring (Bank of Canada Working papers 2007-10, Feb 2007) | Abstract Full text |
|
| | Michael D. Bordo, Owen F. Humpage, and Anna J. Schwartz: Bretton Woods and the U.S. Decision to Intervene in the Foreign-Exchange Market, 1957-1962 (Cleveland Fed Working papers wp0609, 2006) | Full text |
|
| | Donald P. Morgan and Kevin J. Stiroh: Too Big to Fail after All These Years (New York Fed Staff reports 220, Sep 2005) | Abstract Full text |
|
| | Sophie Claeys, Gleb Lanine, Koen Schoors: Bank supervision Russian style: Rules versus enforcement and tacit objectives (Bank of Finland BOFIT Discussion Papers 2005/10, 14 Aug 2005) | Abstract Full text |
|
| | Marco Arena: Bank Failures and Bank Fundamentals: A Comparative Analysis of Latin America and East Asia during the Nineties using Bank-Level Data (Bank of Canada Working papers 2005-19, Jul 2005) | Abstract Full text |
|
| | Barry Eichengreen and Kris Mitchener: The Great Depression as a credit boom gone wrong (Bank for International Settlements Working papers 137, Sep 2003) | Abstract Full text |
|
| | Michele Manna: Using money market rates to assess the alternatives of fixed vs. variable rate tenders: the lesson from 1989-1998 data for Germany (European Central Bank Working papers No.186, Oct 2002) | Full text |
|
| N20 General, International, or Comparative |
| | Michael D. Bordo, Michael J. Dueker, and David C. Wheelock: Monetary Policy and Stock Market Booms and Busts in the 20th Century (St Louis Fed Working Papers 2007-020, May 2007) | Full text |
|
| | Michael D. Bordo, and David C. Wheelock: When Do Stock Market Booms Occur? The Macroeconomic and Policy Environments of 20th Century Booms (St Louis Fed Working Papers 2006-051, Sep 2006) | Full text |
|
| | Claudio E. V. Borio and Gianni Toniolo: One hundred and thirty years of central bank cooperation: a BIS perspective (Bank for International Settlements Working papers 197, Feb 2006) | Abstract Full text |
|
| | Beth A Simmons: The future of central bank cooperation (Bank for International Settlements Working papers 200, Feb 2006) | Abstract Full text |
|
| | Ethan B Kapstein: Architects of stability? International cooperation among financial supervisors (Bank for International Settlements Working papers 199, Feb 2006) | Abstract Full text |
|
| | Rui Pedro Esteves, Jaime Reis, Fabiano Ferramosca: Market Integration in the Golden Periphery - the Lisbon/London Exchange, 1854-1891 (Bank of Portugal Working papers 2005-15, Dec 2005) | Abstract Full text |
|
| | Robert McCauley: Distinguishing global dollar reserves from official holdings in the United States (Bank for International Settlements Quarterly Review 0509e, Sep 2005) | Abstract Full text |
|
| | Cyril Monnet and Erwan Quintin: Why do financial systems differ? History matters (European Central Bank Working papers 442, Feb 2005) | Full text |
|
| N21 U.S.; Canada: Pre-1913 |
| | Ellis W. Tallman and Jon R. Moen: Liquidity Creation without a Lender of Last Resort: Clearinghouse Loan Certificates in the Banking Panic of 1907 (Atlanta Fed Working papers 2006-23, Nov 2006) | Abstract Full text |
|
| | Warren E. Weber: Early State Banks in the United States: How Many Were There and When Did They Exist? (Minneapolis Fed Working Papers WP634, Apr 2005) | Abstract Full text |
|
| | Jon R. Moen and Ellis W. Tallman: The Call Loan Market in the U.S. Financial System Prior to the Federal Reserve System (Atlanta Fed Working papers 2003-43, Dec 2003) | Abstract Full text |
|
| | Jon R. Moen and Ellis W. Tallman: New York and the Politics of Central Banks, 1781 to the Federal Reserve Act (Atlanta Fed Working papers 2003-42, Dec 2003) | Abstract Full text |
|
| | Gerald P. Dwyer Jr. and R.W. Hafer: Bank Failures in Banking Panics: Risky Banks or Road Kill? (Atlanta Fed Working papers 2001-13, Jul 2001) | Abstract Full text |
|
| N22 U.S.; Canada: 1913-71 |
| | Michael D. Bordo, Michael J. Dueker, and David C. Wheelock: Inflation, Monetary Policy and Stock Market Conditions (St Louis Fed Working Papers 2008-012, May 2008) | Full text |
|
| | Mark Carlson: A Brief History of the 1987 Stock Market Crash with a Discussion of the Federal Reserve Response (Federal Reserve Board FEDS series 2007-13, Apr 2007) | Abstract Full text |
|
| | Bruce Champ and James B. Thomson: National Bank Notes and Silver Certificates (Cleveland Fed Working papers wp0622, 2006) | Full text |
|
| | Mark Carlson and Kris James Mitchener: Branch Banking, Bank Competition, and Financial Stability (Federal Reserve Board FEDS series 2005-20, Apr 2005) | Abstract Full text |
|
| | Robert M. Hunt: A Century of Consumer Credit Reporting in America (Philadelphia Fed Working Papers wp05-13, 2005) | Full text |
|
| | Robert M. Hunt: The Development and Regulation of Consumer Credit Reporting in America (Philadelphia Fed Working Papers wp02-21, 2002) | Full text |
|
| N23 Europe: Pre-1913 |
| | Abildgren, Kim: Monetary Trends and Business Cycles in Denmark Since 1875 (Danmarks Nationalbank Working papers WP43/2006, 27 Nov 2006) | Abstract Full text |
|
| | James Foreman-Peck with a comment by Ivo Maes: Lessons from Italian Monetary Unification (Austrian National Bank Working Papers WP113, 23 Jan 2006) | Abstract Full text |
|
| | Markus Baltzer with comments by Luis Catão and by Isabel Schnabel: European Financial Market Integration in the Gründerboom and Gründerkrach: Evidence from European Cross-Listings (Austrian National Bank Working Papers WP111, 13 Jan 2006) | Abstract Full text |
|
| | Abildgren, Kim: Estimates of the government budget balance since 1875 (Danmarks Nationalbank Working papers WP30/2005, 14 Oct 2005) | Abstract Full text |
|
| | Abildgren, Kim: Nominal and real effective krone rate indices for Denmark 1875-2002 (Danmarks Nationalbank Working papers WP13/2004, 03 May 2004) | Abstract Full text |
|
| | François Velde: Government Equity and Money: John Law's System in 1720 France (Chicago Fed Working papers WP-2003-31, Apr 2003) | Abstract Full text |
|
| N24 Europe: 1913-71 |
| | Abildgren, Kim: Financial Liberalisation and Credit Dynamics in Denmark in the Post-World War II Period. (Danmarks Nationalbank Working papers WP47/2007, 08 Oct 2007) | Abstract Full text |
|
| | Christoffer Kok Sørensen and Jung-Duk Lichtenberger: Mortgage interest rate dispersion in the euro area (European Central Bank Working papers 733, Mar 2007) | Full text |
|
| | Abildgren, Kim: Monetary Trends and Business Cycles in Denmark Since 1875 (Danmarks Nationalbank Working papers WP43/2006, 27 Nov 2006) | Abstract Full text |
|
| | Abildgren, Kim: Estimates of the government budget balance since 1875 (Danmarks Nationalbank Working papers WP30/2005, 14 Oct 2005) | Abstract Full text |
|
| | (DNB): New Architectures in the Regulation and Supervision of Financial Markets and Institutions: The Netherlands (Netherlands Bank DNB Working Papers 021, Dec 2004) | Full text |
|
| | Abildgren, Kim: Nominal and real effective krone rate indices for Denmark 1875-2002 (Danmarks Nationalbank Working papers WP13/2004, 03 May 2004) | Abstract Full text |
|
| | Gunnar Bårdsen, Jurgen Doornik and Jan Tore Klovland: A European-type wage equation from an American-style labor market: Evidence from a panel of Norwegian manufacturing industries in the 1930s (Central Bank of Norway Working Papers 2004/04, Apr 2004) | Full text |
|
| N25 Asia including Middle East |
| | Philip D Wooldridge and Yosuke Tsuyuguchi: The evolution of trading activity in Asian foreign exchange markets (Bank for International Settlements Working papers 252, Jun 2008) | Abstract Full text |
|
| | Guy Debelle, Jacob Gyntelberg and Michael Plumb: Forward currency markets in Asia: lessons from the Australian experience (Bank for International Settlements Quarterly Review 0609g, 06 Sep 2006) | Abstract Full text |
|
| | Guonan Ma, Corrinne Ho, Robert N McCauley: The markets for non-deliverable forwards in Asian currencies (Bank for International Settlements Quarterly Review 0406g, Jun 2004) | Abstract Full text |
|
| N27 Africa; Oceania |
| | Bryan Fitz-Gibbon, Marianne Gizycki: A History of Last-resort Lending and Other Support for Troubled Financial Institutions in Australia (Reserve Bank of Australia Research Discussion Papers RDP2001-07, Oct 2001) | Abstract Full text |
|
| N3 Labor, Demography, Education, Income, and Wealth |
| | Stevenson, Wolfers: Marriage and Divorce: Changes and Their Driving Forces (San Francisco Fed Working Papers 2007-03, Feb 2007) | Full text |
|
| N30 General, International, or Comparative |
| | Jason Bram, Francisco E. Martínez, and Charles Steindel: Trends and Developments in the Economy of Puerto Rico (New York Fed Current issues ci14-02, Mar 2008) | Abstract Full text |
|
| N32 U.S.; Canada: 1913-71 |
| | Thomas A. Garrett: War and Pestilence as Labor Market Shocks: Manufacturing Wage Growth 1914-1919 (St Louis Fed Working Papers 2006-018, Mar 2006) | Full text |
|
| N33 Europe: Pre-1913 |
| | Abildgren, Kim: Are Labour Market Structures Endogenously Dependent on the Monetary Regime? - Empirical Evidence from Denmark 1875-2007 (Danmarks Nationalbank Working papers WP52/2008, 08 Apr 2008) | Abstract Full text |
|
| N34 Europe: 1913-71 |
| | Abildgren, Kim: Are Labour Market Structures Endogenously Dependent on the Monetary Regime? - Empirical Evidence from Denmark 1875-2007 (Danmarks Nationalbank Working papers WP52/2008, 08 Apr 2008) | Abstract Full text |
|
| | James M. Nason and Shaun P. Vahey: Interwar U.K. Unemployment: The Benjamin and Kochin Hypothesis or the Legacy of "Just" Taxes? (Atlanta Fed Working papers 2006-04, May 2006) | Abstract Full text |
|
| N4 Government, War, Law, and Regulation |
| | James M. Nason and Shaun P. Vahey: The McKenna Rule and U.K. World War I Finance (Atlanta Fed Working papers 2007-03, Feb 2007) | Abstract Full text |
|
| N40 General, International, or Comparative |
| | Claudio E. V. Borio and Gianni Toniolo: One hundred and thirty years of central bank cooperation: a BIS perspective (Bank for International Settlements Working papers 197, Feb 2006) | Abstract Full text |
|
| N41 U.S.; Canada: Pre-1913 |
| | Jon R. Moen and Ellis W. Tallman: The Call Loan Market in the U.S. Financial System Prior to the Federal Reserve System (Atlanta Fed Working papers 2003-43, Dec 2003) | Abstract Full text |
|
| | Jon R. Moen and Ellis W. Tallman: New York and the Politics of Central Banks, 1781 to the Federal Reserve Act (Atlanta Fed Working papers 2003-42, Dec 2003) | Abstract Full text |
|
| N44 Europe: 1913-71 |
| | James M. Nason and Shaun P. Vahey: Interwar U.K. Unemployment: The Benjamin and Kochin Hypothesis or the Legacy of "Just" Taxes? (Atlanta Fed Working papers 2006-04, May 2006) | Abstract Full text |
|
| N47 Africa: Oceania |
| | Bryan Fitz-Gibbon, Marianne Gizycki: A History of Last-resort Lending and Other Support for Troubled Financial Institutions in Australia (Reserve Bank of Australia Research Discussion Papers RDP2001-07, Oct 2001) | Abstract Full text |
|
| N6 Manufacturing and Construction |
| N62 U.S.; Canada: 1913-71 |
| | Thomas A. Garrett: War and Pestilence as Labor Market Shocks: Manufacturing Wage Growth 1914-1919 (St Louis Fed Working Papers 2006-018, Mar 2006) | Full text |
|
| | Robert L. Lacy: Whither North Carolina Furniture Manufacturing? (Richmond Fed Working Papers 04-07, Sep 2004) | Abstract Full text |
|
| N7 Transport, International and Domestic Trade, Energy, and Other Services |
| N70 General, International, or Comparative |
| | Paul Bergin, Reuven Glick and Alan M. Taylor: Productivity, Tradability, and the Long-Run Price Puzzle (San Francisco Fed Working Papers 2004-08, Jun 2004) | Full text |
|
| N73 Europe: Pre-1913 |
| | James M. Nason, Donald G. Paterson, and Ronald A. Shearer: Bulk Commodities and the Liverpool and London Markets of the Mid-19th Century (Atlanta Fed Working papers 2003-29, Oct 2003) | Abstract Full text |
|