Global Imbalances and the Global Saving Glut - A Panel Data | | Assessment , by Anthony Legg, Nalini Prasad and Tim Robinson (Reserve Bank of Australia Research Discussion Papers RDP2007-11) | Abstract Full text |
|
| Asymmetric growth and inflation developments in the acceding countries: a new | | assessment , by Stefaan Ide and Philippe Moës (National Bank of Belgium Working Papers 063) | Abstract Full text |
|
| Oil Price Movements and the Global Economy: A Model-Based | | Assessment , by Selim Elekdag, René Lalonde, Douglas Laxton, Dirk Muir, and Paolo Pesenti (Bank of Canada Working papers 2007-34) | Abstract Full text |
|
| Inflation and Relative Price Dispersion in Canada: An Empirical | | Assessment , by André Binette and Sylvain Martel (Bank of Canada Working papers 2005-28) | Abstract Full text |
|
| The U.S. New Keynesian Phillips Curve: An Empirical | | Assessment , by Alain Guay and Florian Pelgrin (Bank of Canada Working papers 2004-35) | Abstract Full text |
|
| The Bank of Canada's Business Outlook Survey: An | | Assessment , by Monica Martin and Cristiano Papile (Bank of Canada Working papers 2004-15) | Abstract Full text |
|
| Chile's Trade Policy: an | | Assessment , by Maurice Schiff (Central Bank of Chile Working Papers 151) | Abstract Full text |
|
| Benefits and spillovers of greater competition in Europe: a macroeconomic | | assessment , by Tamim Bayoumi, Douglas Laxton and Paolo Pesenti (European Central Bank Working papers 341) | Full text |
|
| The admission of accession countries to an enlarged monetary union: a tentative | | assessment , by Michele Ca'Zorzi and Roberto De Santis (European Central Bank Working papers No.216) | Full text |
|
| Competition in Hong Kong's Banking Sector: A Panzar-Rosse | | Assessment , by Jim Wong, Eric Wong, Tom Fong and Ka-fai Choi (Hong Kong Monetary Authority Working Papers RM2006-16) | Full text |
|
| The Hungarian Monetary Transmission Mechanism: an | | Assessment , by Balázs Vonnák (Magyar Nemzeti Bank Working papers 2007/03) | Abstract Full text |
|
| The sustainability of euro area debt: a re- | | assessment , by Peter Wierts (Netherlands Bank DNB Working Papers 134) | Full text |
|
| Using Market Information for Banking System Risk | | Assessment , by by Helmut Elsinger, Alfred Lehar, and Martin Summer (IJCB International Journal of Central Banking 06q1a4) | Abstract Full text |
|
| Monetary Policy Alternatives at the Zero Bound: An Empirical | | Assessment , by Ben S. Bernanke, Vincent R. Reinhart, and Brian P. Sack (Federal Reserve Board FEDS series 2004-48) | Abstract Full text |
|
| Benefits and Spillovers of Greater Competition in Europe: A Macroeconomic | | Assessment , by Tamim Bayoumi; Douglas Laxton; Paolo Pesenti (Federal Reserve Board International Financial Discussion Papers 2004-803) | Abstract Full text |
|
| Benefits and Spillovers of Greater Competition in Europe: A Macroeconomic | | Assessment , by Tamim Bayoumi, Douglas Laxton, and Paolo Pesenti (New York Fed Staff reports 182) | Abstract Full text |
|
| Frictional Wage Dispersion in Search Models: A Quantitative | | Assessment , by Andreas Hornstein (Richmond Fed Working Papers 06-07) | Abstract Full text |
|
| New Keynesian Optimal-Policy Models: An Empirical | | Assessment , by Richard Dennis (San Francisco Fed Working Papers 2003-16) | Full text |
|
| The financial turmoil of 2007-?: a preliminary | | assessment and some policy considerations, by Claudio Borio (Bank for International Settlements Working papers 251) | Abstract Full text |
|
| The success of bank mergers revisited - an | | assessment based on a matching strategy, by Andreas Behr, Frank Heid (Deutsche Bundesbank Banking Supervision Discussion Papers 200806) | Full text |
|
| Local debt expansion... vulnerability reduction: an | | assessment for six crisis-prone countries, by Paloma Acevedo, Enrique Alberola and Carmen Broto (Bank of Spain Working Papers 0733) | Abstract Full text |
|
| Economic growth and budgetary components: a panel | | assessment for the EU, by António Afonso and Juan González Alegre (European Central Bank Working papers 848) | Full text |
|
| The Reliability of Macroeconomic Forecasts based on Real Interest Rate Gap Estimates in Real Time: an | | Assessment for the Euro Area, by Jean-Stéphane Mésonnier (Bank of France Working Papers Nr 157) | Abstract Full text |
|
| An | | assessment of alternative lender of last resort schemes., by Risto Herrala (Bank of Finland Discussion Papers 2001/01) | Abstract
|
|
| An | | assessment of basel II procyclicality in mortgage portfolios, by Jesús Saurina and Carlos Trucharte (Bank of Spain Working Papers 0712) | Abstract Full text |
|
| Market Valuation and Risk | | Assessment of Canadian Banks, by Ying Liu, Eli Papakirykos, and Mingwei Yuan (Bank of Canada Working papers 2004-34) | Abstract Full text |
|
| The performance of credit rating systems in the | | assessment of collateral used in Eurosystem monetary policy operations, by François Coppens, Fernando González, Gerhard Winkler (National Bank of Belgium Working Papers 118) | Abstract Full text |
|
| The performance of credit rating systems in the | | assessment of collateral used in Eurosystem monetary policy operations, by François Coppens, Fernando González and Gerhard Winkler (European Central Bank Occasional papers 65) | Full text |
|
| The New Keynesian Hybrid Phillips Curve: An | | Assessment of Competing Specifications for the United States, by David Dupuis (Bank of Canada Working papers 2004-31) | Abstract Full text |
|
| Systemic bank risk in Brazil: an | | assessment of correlated market, credit, sovereign and inter-bank risk in an environment with stochastic volatilities and correlations, by Theodore M. Barnhill, Jr., Marcos Rietti Souto (Deutsche Bundesbank Banking Supervision Discussion Papers 200813) | Full text |
|
| Fiscal Sustainability - Definition, Indicators and | | Assessment of Czech Public Finance Sustainability, by Aleš Krejdl (Czech National Bank Working papers 2006/03) | Abstract
|
|
| Short-Run | | Assessment of French Economic Activity Using OPTIM, by Delphine Irac and Franck Sédillot (Bank of France Working Papers Nr 088) | Abstract Full text |
|
| World trade and global integration in production processes: a re- | | assessment of import demand equations, by Ray Barrell and Stephane Dées (European Central Bank Working papers 503) | Full text |
|
| Forming Priors for DSGE Models (and How It Affectsthe | | Assessment of Nominal Rigidities), by Marco Del Negro and Frank Schorfheide (New York Fed Staff reports 320) | Abstract Full text |
|
| Forming Priors for DSGE Models (and How It Affects the | | Assessment of Nominal Rigidities), by Marco Del Negro and Frank Schorfheide (Atlanta Fed Working papers 2006-16) | Abstract Full text |
|
| Short-term forecasts of euro area real GDP growth: an | | assessment of real-time performance based on vintage data, by Marie Diron (European Central Bank Working papers 622) | Full text |
|
| A First | | Assessment of Some Measures of Core Inflation for the Euro Area, by Juan-Luis Vega and Mark A. Wynne (Dallas Fed Working Papers wp0205) | Full text |
|
| Bank Lending, Geographical Distance, and Credit risk: An Empirical | | Assessment of the Church Tower Principle, by Kenneth Carling and Sofia Lundberg (Sveriges Riksbank Working Papers No144) | Abstract Full text |
|
| Finance and growth: a macroeconomic | | assessment of the evidence from a European angle, by Elias Papaioannou (European Central Bank Working papers 787) | Full text |
|
| An | | Assessment of the Impact of Japanese Foreign Exchange Intervention: 1991-2004, by Alain P. Chaboud; Owen F. Humpage (Federal Reserve Board International Financial Discussion Papers 2005-824) | Abstract Full text |
|
| Revisiting the Border: An | | Assessment of the Law of One Price Using Very Disaggregated Consumer Price Data, by Charles M. Engel; John H. Rogers; Shing-Yi B. Wang (Federal Reserve Board International Financial Discussion Papers 2003-777) | Abstract Full text |
|
| Precautionary Demand for Foreign Assets in Sudden Stop Economies: An | | Assessment of the New Mercantilism, by Ceyhun Bora Durdu, Enrique G. Mendoza, and Marco E. Terrones (Federal Reserve Board International Financial Discussion Papers 2007-911) | Abstract Full text |
|
| An | | assessment of the trends in international price competitiveness among EMU countries, by Christoph Fischer (Deutsche Bundesbank Discussion Papers 200708) | Full text |
|
| Inflation persistence during periods of structural change: an | | assessment using Greek data, by George Hondroyiannis and Sophia Lazaretou (European Central Bank Working papers 370) | Full text |
|
| Analysing and combining multiple credit | | assessments of financial institutions, by Evangelos Tabakis and Anna Vinci (European Central Bank Working papers No.123) | Full text |
|
| Technical Appendix for "Frictional Wage Dispersion in Search Models: A Quantitative | | Assessment", by Andreas Hornstein, Per Krusell, Giovanni L. Violante (Richmond Fed Working Papers 06-08) | Abstract Full text |
|
| What Has Homeland Security Cost?An | | Assessment: 2001-2005, by Bart Hobijn and Erick Sager (New York Fed Current issues ci13-02) | Abstract Full text |
|
Mixed Tactical | | Asset Allocation, by Alejandro Corvalán (Central Bank of Chile Working Papers 323) | Abstract Full text |
|
| Paying to Save: Tax Withholding and | | Asset Allocation Among Low- and Moderate-Income Taxpayers, by Michael S. Barr and Jane K. Dokko (Federal Reserve Board FEDS series 2008-11) | Abstract
|
|
| | | Asset Allocation and Section 529 Plans, by Ramon P. DeGennaro (Atlanta Fed Working papers 2003-1) | Abstract Full text |
|
| | | Asset allocation by penalized least squares, by Simone Manganelli (European Central Bank Working papers 723) | Full text |
|
| | | Asset Allocation in Transition Economies, by Eric Jondeau and Michael Rockinger (Bank of France Working Papers Nr 090) | Abstract Full text |
|
| International | | Asset Allocation under Regime Switching, Skew and Kurtosis Preferences, by Massimo Guidolin, and Allan Timmerman (St Louis Fed Working Papers 2005-034) | Full text |
|
| | | Asset Allocation Using Extreme Value Theory, by Bensalah, Younes (Bank of Canada Working papers 2002-2) | Abstract
|
|
| What Is the Value of Recourse to | | Asset Backed Securities? A Clinical Study of Credit Card Banks, by Eric J. Higgins and Joseph R. Mason (Philadelphia Fed Working Papers wp03-06) | Full text |
|
| Empirical Analysis of the Average | | Asset Correlation for Real Estate Investment Trusts, by Lopez (San Francisco Fed Working Papers 2005-22) | Full text |
|
| Estimating | | asset correlations from stock prices or default rates - which method is superior?, by Klaus Düllmann, Jonathan Küll, Michael Kunisch (Deutsche Bundesbank Banking Supervision Discussion Papers 200804) | Full text |
|
| The geography of | | asset holdings: Evidence from Sweden, by Nicolas Coeurdacier and Philippe Martin (Sveriges Riksbank Working Papers No202) | Abstract Full text |
|
| China's | | asset management corporations, by Guonan Ma and Ben S C Fung (Bank for International Settlements Working papers 115) | Abstract Full text |
|
| Institutional | | asset managers: industry trends, incentives and implications for market efficiency, by Ingo Fender (Bank for International Settlements Quarterly Review 0309h) | Full text |
|
| Distress selling and | | asset market feedback, by Ilhyock Shim and Goetz von Peter (Bank for International Settlements Working papers 229) | Abstract Full text |
|
| Endogenously Segmented | | Asset Market in an Inventory Theoretic Model of Money Demand, by Jonathan Chiu (Bank of Canada Working papers 2007-46) | Abstract Full text |
|
| | | Asset Market Perspectives on the Israeli-Palestinian Conflict 15.2.2006, by Zusman Asaf, Zussman Noam, Orregaard Nielsen Morten (Bank of Israel Research - Discussion Papers dp0602) | Abstract Full text |
|
| The Economic Effects of Violent Conflict: Evidence from | | Asset Market Reactions, by Massimo Guidolin, and Eliana La Ferrara (St Louis Fed Working Papers 2005-066) | Full text |
|
| Shift Contagion in | | Asset Markets, by Gravelle, Toni, Maral Kichian, and James Morley (Bank of Canada Working papers 2003-5) | Abstract Full text |
|
| Run-prone banking and | | asset markets, by Marie Hoerova (European Central Bank Working papers 845) | Full text |
|
| Quantitative Monetary Easing and Risk in Financial | | Asset Markets, by Takeshi Kimura and David Small (Federal Reserve Board FEDS series 2004-57) | Abstract Full text |
|
| The Origins of Bubbles in Laboratory | | Asset Markets, by Lucy F. Ackert, Narat Charupat, Richard Deaves, and Brian D. Kluger (Atlanta Fed Working papers 2006-06) | Abstract Full text |
|
| Asset Prices and Informed Traders' Abilities: Evidence from Experimental | | Asset Markets, by Lucy F. Ackert, Bryan K. Church, and Ping Zhang (Atlanta Fed Working papers 2002-26) | Abstract Full text |
|
| Immediate Disclosure or Secrecy? The Release of Information in Experimental | | Asset Markets, by Lucy F. Ackert, Bryan K. Church, and Ann B. Gillette (Atlanta Fed Working papers 2001-5) | Abstract Full text |
|
| Search in | | Asset Markets, by Ricardo Lagos and Guillaume Rocheteau (Cleveland Fed Working papers wp06-07) | Full text |
|
| International | | Asset Markets And Real Exchange Rate Volatility, by Martin Bodenstein (Federal Reserve Board International Financial Discussion Papers 2006-884) | Abstract Full text |
|
| Optimal Monetary Policy in a Small Open Economy Under Segmented | | Asset Markets and Sticky Prices, by Ruy Lama, Juan Pablo Medina (Central Bank of Chile Working Papers 286) | Abstract Full text |
|
| The great inflation, limited | | asset markets participation and aggregate demand: FED policy was better than you think, by Florin O. Bilbiie (European Central Bank Working papers 408) | Full text |
|
| Liquidity in | | Asset Markets with Search Frictions, by Guillaume Rocheteau and Ricardo Lagos (Cleveland Fed Working papers We develop a search-theoretic model of nancial intermediation and use it to study how trading frictions affect the distribution of asset holdings, asset prices, efficiency and standard measures of liquidity. A distinctive feature of our theory is that it allows for unrestricted asset holdings, so market participants can accommodate trading frictions by adjusting their asset positions. We show that these individual responses of asset demands constitute a fundamental feature of illiquid markets: they are a key determinant of bid-ask spreads, trade volume and trading delays—all the dimensions of market liquidity that search-based theories seek to explain.) | Full text |
|
| Liquidity in | | Asset Markets with Search Frictions, by Ricardo Lagos and Guillaume Rocheteau (Cleveland Fed Working papers wp0706) | Full text |
|
| Do Macro Variables, | | Asset Markets, or Surveys Forecast Inflation Better?, by Andrew Ang, Geert Bekaert, and Min Wei (Federal Reserve Board FEDS series 2006-15) | Abstract Full text |
|
| Risk premia across | | asset markets: information from option prices, by Nikola Tarashev and Kostas Tsatsaronis (Bank for International Settlements Quarterly Review 0603h) | Abstract Full text |
|
| Bubbles in Experimental | | Asset Markets: Irrational Exuberance No More, by Lucy F. Ackert, Narat Charupat, Bryan K. Church, and Richard Deaves (Atlanta Fed Working papers 2002-24) | Abstract Full text |
|
| Search in | | Asset Markets: Market Structure, Liquidity, and Welfare, by Ricardo Lagos and Guillaume Rocheteau (Cleveland Fed Working papers wp0701) | Full text |
|
| Cross-border diversification in bank | | asset portfolios, by Claudia M. Buch (European Central Bank Working papers 429) | Full text |
|
| Cross-Border Diversification in Bank | | Asset Portfolios, by Claudia M. Buch, John C. Driscoll and Charlotte Řstergaard (Central Bank of Norway Working Papers 2004/11) | Full text |
|
| Cross-Border Diversification in Bank | | Asset Portfolios, by Claudia M. Buch, John C. Driscoll, and Charlotte Ostergaard (Federal Reserve Board FEDS series 2004-26) | Abstract Full text |
|
| | | Asset price based estimates of sterling exchange rate risk premia, by Jan J J Groen and Ravi Balakrishnan (Bank of England Working papers 250) | Abstract Full text |
|
| The Brave New World of Central Banking: The Policy Challenges Posed by | | Asset Price Booms and Busts, by Stephen G. Cecchetti (Czech National Bank Working papers 2005/14) | Abstract Full text |
|
| Identifying | | asset price booms and busts with quantile regressions, by José Ferreira Machado, Joăo Sousa (Bank of Portugal Working papers 2006-08) | Abstract Full text |
|
| | | Asset price booms and monetary policy, by Carsten Detken and Frank Smets (European Central Bank Working papers 364) | Full text |
|
| Liquidity shocks and | | asset price boom/bust cycles, by Ramón Adalid and Carsten Detken (European Central Bank Working papers 732) | Full text |
|
| Can excess liquidity signal an | | asset price boom?, by Annick Bruggeman (National Bank of Belgium Working Papers 117) | Abstract Full text |
|
| Monetary policy and | | asset price bubbles: calibrating the monetary policy trade-offs, by Andrew Filardo (Bank for International Settlements Working papers 155) | Abstract Full text |
|
| Econometric Tests of | | Asset Price Bubbles: Taking Stock, by Refet S. Gurkaynak (Federal Reserve Board FEDS series 2005-4) | Abstract Full text |
|
| | | Asset Price Declines and Real Estate Market Illiquidity: Evidence from Japanese Land Values, by John Krainer and Mark Spiegel, and Nobuyoshi Yamori (San Francisco Fed Working Papers 2004-16) | Full text |
|
| Wealth and | | asset price effects on economic activity, by Filippo Altissimo, Evaggelia Georgiou, Teresa Sastre, Maria Teresa Valderrama, Gabriel Sterne, Marc Stocker, Mark Weth, Karl Whelan and Alpo Willman (European Central Bank Occasional papers 29) | Full text |
|
| Factors affecting | | asset price expectations: fundamentals and policy variables., by Nico Valckx (Bank of Finland Discussion Papers 2001/13) | Abstract
|
|
| | | Asset Price Shocks, Real Expenditures, and Financial Structure: A Multi-Country Analysis, by (DNB) (Netherlands Bank DNB Working Papers 014) | Full text |
|
| Inference, Arbitrage, and | | Asset Price Volatility, by Tobias Adrian (New York Fed Staff reports 187) | Abstract Full text |
|
| Happiness Maintenance and | | Asset Prices, by Antonio Falato (Federal Reserve Board FEDS series 2008-19) | Abstract
|
|
| Risk, Uncertainty, and | | Asset Prices, by Geert Bekaert, Eric Engstrom, and Yuhang Xing (Federal Reserve Board FEDS series 2005-40) | Abstract Full text |
|
| The Impact of Monetary Policy on | | Asset Prices, by Roberto Rigobon and Brian Sack (Federal Reserve Board FEDS series 2002-4) | Abstract Full text |
|
| A Quantitative Study of the Role of Wealth Inequality on | | Asset Prices, by Juan Carlos Hatchondo (Richmond Fed Working Papers 05-12) | Abstract
|
|
| | | Asset prices and banking distress: a macroeconomic approach, by Goetz von Peter (Bank for International Settlements Working papers 167) | Abstract Full text |
|
| Inflation targeting, | | asset prices and financial imbalances: conceptualizing the debate, by Piti Disyatat (Bank for International Settlements Working papers 168) | Abstract Full text |
|
| | | Asset prices and fiscal balances, by Felix Eschenbach and Ludger Schuknecht (European Central Bank Working papers No.141) | Full text |
|
| Global | | Asset Prices and FOMC Announcements, by Joshua Hausman and Jon Wongswan (Federal Reserve Board International Financial Discussion Papers 2006-886) | Abstract Full text |
|
| | | Asset Prices and Informed Traders' Abilities: Evidence from Experimental Asset Markets, by Lucy F. Ackert, Bryan K. Church, and Ping Zhang (Atlanta Fed Working papers 2002-26) | Abstract Full text |
|
| Bank capital, | | asset prices and monetary policy, by David Aikman and Matthias Paustian (Bank of England Working papers 305) | Abstract Full text |
|
| | | Asset prices and monetary policy: booms and fat tails in East Asia, by Maria Socorro Gochoco-Bautista (Bank for International Settlements Working papers 243) | Abstract Full text |
|
| | | Asset Prices and Rents in a GE Model with Imperfect Competition, by Pierre Lafourcade (Federal Reserve Board FEDS series 2003-60) | Abstract Full text |
|
| Exchange rate risks and | | asset prices in a small open economy, by Alexis Derviz (European Central Bank Working papers 314) | Full text |
|
| Nowcasting Norwegian GDP: The role of | | asset prices in a small open economy, by by Knut Are Aastveit and Třrres G. Trovik Research Department (Central Bank of Norway Working Papers 2007/09) | Abstract Full text |
|
| The Impact of Central Bank Announcements on | | Asset Prices in Real Time, by by Carlo Rosa and Giovanni Verga (IJCB International Journal of Central Banking 08q2a5) | Abstract Full text |
|
| The role of credit aggregates and | | asset prices in the transmission mechanism: a comparison between the euro area and the US, by Sylvia Kaufmann and Maria Teresa Valderrama (European Central Bank Working papers 816) | Full text |
|
| The role of | | asset prices in transmitting monetary and other shocks, by Stephen P Millard and Simon J Wells (Bank of England Working papers 188) | Abstract Full text |
|
| Structural balances and revenue windfalls: the role of | | asset prices revisited, by Richard Morris and Ludger Schuknecht (European Central Bank Working papers 737) | Full text |
|
| What Do Financial | | Asset Prices Say About the Housing Market?, by J. Benson Durham (Federal Reserve Board FEDS series 2006-32) | Abstract Full text |
|
| Are the Dynamic Linkages Between the Macroeconomy and | | Asset Prices Time-Varying?, by Massimo Guidolin, and Sadayuki Ono (St Louis Fed Working Papers 2005-056) | Full text |
|
| Do Actions Speak Louder Than Words? The Response of | | Asset Prices to Monetary Policy Actions and Statements, by Refet S Gürkaynak, Brian Sack and Eric Swanson (IJCB International Journal of Central Banking 05q2a2) | Abstract Full text |
|
| Do Actions Speak Louder Than Words? The Response of | | Asset Prices to Monetary Policy Actions and Statements, by Refet Gurkaynak, Brian Sack, Eric Swanson (Federal Reserve Board FEDS series 2004-66) | Abstract Full text |
|
| Properties of Equilibrium | | Asset Prices under Alternative Learning Schemes, by Massimo Guidolin, and Allan Timmerman (St Louis Fed Working Papers 2005-009) | Full text |
|
| Does monetary policy react to | | asset prices? Some international evidence, by By Francesco Furlanetto (Central Bank of Norway Working Papers 2008/07) | Abstract Full text |
|
| Credit, | | Asset Prices, and Financial Stress in Canada, by Miroslav Misina and Greg Tkacz (Bank of Canada Working papers 2008-10) | Abstract Full text |
|
| | | Asset prices, exchange rates and the current account, by Marcel Fratzscher (European Central Bank Working papers 790) | Full text |
|
| | | Asset prices, financial and monetary stability: exploring the nexus, by Claudio Borio and Philip Lowe (Bank for International Settlements Working papers 114) | Abstract Full text |
|
| | | Asset prices, financial imbalances and monetary policy: are inflation targets enough?, by Charles Bean (Bank for International Settlements Working papers 140) | Abstract Full text |
|
| Understanding | | Asset Prices: Determinants and Policy Implications, by Laurent Clerc (Bank of France Working Papers Nr 168) | Abstract Full text |
|
| Monetary policy and | | asset prices: To respond or not?, by Q. Farook Akram, Gunnar Bĺrdsen and Řyvind Eitrheim (Central Bank of Norway Working Papers 2005/09) | Full text |
|
| Implications of Asymmetry Risk for Portfolio Analysis and | | Asset Pricing, by Fousseni Chabi-Yo, Dietmar Leisen, and Eric Renault (Bank of Canada Working papers 2007-47) | Abstract Full text |
|
| House prices and rents: an equilibrium | | asset pricing approach, by Juan Ayuso and Fernando Restoy (Bank of Spain Working Papers 0304) | Abstract Full text |
|
| | | Asset pricing implications of a New Keynesian model, by Bianca De Paoli, Alasdair Scott and Olaf Weeken (Bank of England Working papers 326) | Abstract Full text |
|
| | | Asset pricing implications of Pareto optimality with private information, by Narayana R. Kocherlakota, Luigi Pistaferri (Deutsche Bundesbank Discussion Papers 200529) | Full text |
|
| Lock-in of Extrapolative Expectations in an | | Asset Pricing Model, by Kevin J. Lansing (San Francisco Fed Working Papers 2004-06) | Full text |
|
| Specification Tests of | | Asset Pricing Models Using Excess Returns, by Raymond Kan and Cesare Robotti (Atlanta Fed Working papers 2006-10) | Abstract Full text |
|
| Dynamic Strategies, | | Asset Pricing Models, and the Out-of-Sample Performance of the Tangency Portfolio, by Cesare Robotti (Atlanta Fed Working papers 2003-6) | Abstract Full text |
|
| Empirical Evaluation of | | Asset Pricing Models:Arbitrage and Pricing Errors over Contingent Claims, by Zhenyu Wang and Xiaoyan Zhang (New York Fed Staff reports 265) | Abstract Full text |
|
| | | Asset pricing, asymmetric information and rating announcements: does benchmarking on ratings matter?, by Spyros Pagratis (Bank of England Working papers 265) | Abstract Full text |
|
| Liquidity and | | asset pricing: Evidence on the role of investor holding period, by Randi Nćs and Bernt Arne Řdagaard Research Department (Central Bank of Norway Working Papers 2007/11) | Abstract Full text |
|
| An Efficiency Perspective on the Gains from Mergers and | | Asset Purchases, by Sugata Ray and Missaka Warusawitharana (Federal Reserve Board FEDS series 2007-39) | Abstract Full text |
|
| Corporate | | Asset Purchases and Sales: Theory and Evidence, by Missaka Warusawitharana (Federal Reserve Board FEDS series 2007-27) | Abstract Full text |
|
| Hierarchical Markov normal mixture models with applications to financial | | asset returns, by John Geweke and Gianni Amisano (European Central Bank Working papers 831) | Full text |
|
| Consumption and Expected | | Asset Returns Without Assumptions About Unobservables, by Karl Whelan (Central Bank of Ireland Research Technical Papers 06/RT/04) | Abstract Full text |
|
| Can fundamentals explain cross-country correlations of | | asset returns?, by Fernando Restoy and Rosa Rodríguez (Bank of Spain Working Papers 0540) | Abstract Full text |
|
| Tobin´s imperfect | | asset substitution in optimizing general equilibrium, by Javier Andrés, J. David López-Salido and Edward Nelson (Bank of Spain Working Papers 0409) | Abstract Full text |
|
| Tobin's Imperfect | | Asset Substitution in Optimizing General Equilibrium, by Javier Andrés, J. David López-Salido and Edward Nelson (St Louis Fed Working Papers 2004-003) | Full text |
|
| Medicaid's Nursing Home Coverage and | | Asset Transfers, by William F. Bassett (Federal Reserve Board FEDS series 2004-15) | Abstract Full text |
|
| Household Saving and | | Asset Valuations in Selected Industrialised Countries, by Paul Hiebert (Reserve Bank of Australia Research Discussion Papers RDP2006-07) | Abstract Full text |
|
Efficient Hedging and Pricing of Equity-Linked Life Insurance Contracts on Several Risky | | Assets , by Alexander Melnikov and Yuliya Romanyuk (Bank of Canada Working papers 2006-43) | Abstract Full text |
|
| A risk index for euro-denominated | | assets , by Hansen, Jakob Lage (Danmarks Nationalbank Working papers WP36/2006) | Abstract Full text |
|
| The Yen Exchange Rate and Net Foreign | | Assets , by Wensheng Peng, Chang Shu and Kevin Chow (Hong Kong Monetary Authority Working Papers RM2003-02) | Full text |
|
| Remarks on the Measurement, Valuation, and Reporting of Intangible | | Assets , by Baruch Lev (New York Fed Economic policy review 0309levy) | Full text |
|
| Net Foreign | | Assets And Imperfect Financial Integration: An Empirical Approach, by Jorge Selaive, Vicente Tuesta (Central Bank of Chile Working Papers 252) | Abstract Full text |
|
| Net Foreign | | Assets and Imperfect Pass-through: The Consumption Real Exchange Rate Anomaly, by Jorge Selaive; Vicente Tuesta (Federal Reserve Board International Financial Discussion Papers 2003-764) | Abstract Full text |
|
| Stocks, Flows and Valuation Effects of Foreign | | Assets and Liabilities: Do They Matter?, by Alfredo Pistelli; Jorge Selaive; Rodrigo Valdés (Central Bank of Chile Working Papers 443) | Abstract Full text |
|
| The marketability of bank | | assets and managerial rents: implications for financial stability, by Falko Fecht, Wolf Wagner (Deutsche Bundesbank Banking Supervision Discussion Papers 200712) | Full text |
|
| Current accounts, net foreign | | assets and the implications of cyclical factors, by Matthieu Bussiere, Georgios Chortareas and Rebecca L Driver (Bank of England Working papers 173) | Abstract Full text |
|
| How do intangible | | assets create economic value? an application to banks, by Alfredo Martín-Oliver and Vicente Salas-Fumas (Bank of Spain Working Papers 0730) | Abstract Full text |
|
| Lobbying at the local level: Social | | assets in Russian firms, by Tuuli Juurikkala, Olga Lazareva (Bank of Finland BOFIT Discussion Papers 2006/01) | Abstract Full text |
|
| Precautionary Demand for Foreign | | Assets in Sudden Stop Economies: An Assessment of the New Mercantilism, by Ceyhun Bora Durdu, Enrique G. Mendoza, and Marco E. Terrones (Federal Reserve Board International Financial Discussion Papers 2007-911) | Abstract Full text |
|
| Why Are Switzerland's Foreign | | Assets so Low? The Growing Financial Exposure of a Small Open Economy, by Nicolas Stoffels and Cédric Tille (New York Fed Staff reports 283) | Abstract Full text |
|
| Money and Competing | | Assets under Private Information, by Guillaume Rocheteau (Cleveland Fed Working papers WP08-02) | Full text |
|
| Why Peo |